Indian Premier League – IPL 2026 – Teams, Player Squads, Fixtures Schedule, History – All you need to know
IPL 2026 Summary
Here’s a summary of IPL 2026, including the format, participating teams, and total matches etc.
| Indian Premier League – IPL 2026 Summary | ||
| 1 | Tournament Name | Indian Premier League – IPL 2026 ( iplt20.com ) |
| 2 | Host Countries | India |
| 3 | Administrator | BCCI – Board of Control for Cricket in India |
| 4 | Cricket League | Twеnty20 Format |
| 5 | First Edition | IPL 2008 |
| 5 | Last Edition | IPL 2026 |
| 6 | Total Seasons | 18th IPL Season ( 2008 – 2025 ) |
| 7 | New Seasons | 19th IPL Season ( IPL 2026 ) |
| 8 | Tournament Format | Double Round Robin and Playoffs Qualify |
| 9 | Participants Teams | 10 Teams Active ( Out of 14 Teams ) |
| 10 | Total Matches | 84 Matches in IPL 2026 |
| 11 | IPL 2026 Dates | March – May 2026 |
IPL 2026 All Participating Teams
- The league features both international and local players, including some of cricket’s biggest names.
- Read the names of every IPL Team, along with Captains and Head Coaches of each participating IPL Team’s Squad 2026.
| Indian Premier League – IPL 2026 Teams Summary | ||||
| S.No. | IPL All Teams | IPL Debut | Head Coach | Countery |
| 1 | Chennai Super Kings | 2008 | Stephen Fleming | Team NZ |
| 2 | Delhi Capitals | 2008 | Hemang Badani | Team IND |
| 3 | Gujarat Titans | 2022 | Ashish Nehra | Team IND |
| 4 | Kolkata Knight Riders | 2008 | Abhishek Nayar | Team IND |
| 5 | Lucknow Super Giants | 2022 | Justin Langer | Team AUS |
| 6 | Mumbai Indians | 2008 | Mahela Jayawardene | Team SL |
| 7 | Punjab Kings | 2008 | Ricky Ponting | Team AUS |
| 8 | Rajasthan Royals | 2008 | Kumar Sangakkara | Team SL |
| 9 | Royal Challengers Bangalore | 2008 | Andy Flower | Team ZIM |
| 10 | Sunrisers Hyderabad | 2013 | Daniel Vettori | Team NZ |
IPL Auction 2026 Teams Remaining Purses

Every IPL team has to create a minimum of 18 and a maximum of 25 Player Squad to provide a balance of local and international players. All IPL Teams require a minimum of 10 Indian Players, but a maximum of 08 Foreign Players, and the opportunity for the new Uncapped Indian player options. A total of 1,355 players showed interest, but 369 players (240 Indians and 110+ Overseas players) and only 77 Slots are available in IPL 2026. Here is the complete list of IPL Teams spending amounts in IPL Action 2026 for each squad.
| Indian Premier League – IPL 2026 Auction Details | ||||
| S.No. | IPL All Teams | IPL 2026 Retentions | IPL 2026 Auction Spent | IPL 2027 Purse Left |
| 1 | Team CSK | 81.60 Cr | 41.00 Cr | 2.40 Cr |
| 2 | Team DC | 103.20 Cr | 21.45 Cr | 35.0 L |
| 3 | Team GT | 112.10 Cr | 10.95 Cr | 1.95 Cr |
| 4 | Team KKR | 60.70 Cr | 63.85 Cr | 45.0 L |
| 5 | Team LSG | 102.05 Cr | 18.40 Cr | 4.55 Cr |
| 6 | Team MI | 122.25 Cr | 2.20 Cr | 55.0 L |
| 7 | Team PBKS | 113.50 Cr | 8.00 Cr | 3.50 Cr |
| 8 | Team RCB | 108.60 Cr | 16.15 Cr | 25.0 L |
| 9 | Team RR | 108.95 Cr | 13.40 Cr | 2.65 Cr |
| 10 | Team SRH | 99.50 Cr | 20.05 Cr | 5.45 Cr |
Indian Premier League 2025 Point Table
Here’s a short look at last year’s Indian Premier League 2025 Point Table :
| IPL 2025 Point Table | |||||||
| Rank | IPL Teams | Matches | Win | Lost | NR | Pts | NRR |
| 1st | Team PBKS | 14 | 9 | 4 | 1 | 19 | 0.372 |
| 2nd | Team RCB | 14 | 9 | 4 | 1 | 19 | 0.301 |
| 3rd | Team GT | 14 | 9 | 5 | 0 | 18 | 0.254 |
| 4th | Team MI | 14 | 8 | 6 | 0 | 16 | 1.142 |
| 5th | Team DC | 14 | 7 | 6 | 1 | 15 | 0.011 |
| 6th | Team SRH | 14 | 6 | 7 | 1 | 13 | -0.241 |
| 7th | Team LSG | 14 | 6 | 8 | 0 | 12 | -0.376 |
| 8th | Team KKR | 14 | 5 | 7 | 2 | 12 | -0.305 |
| 9th | Team RR | 14 | 4 | 10 | 0 | 8 | -0.549 |
| 10th | Team CSK | 14 | 4 | 10 | 0 | 8 | -0.647 |
| IPL T20 2025 Final Results | |||
| Royal Challengers Bengaluru ( C ) | Punjab Kings ( R ) | Mumbai Indians ( Q ) | Gujarat Titans ( Q ) |
C – Champions || R – Runner-Up || Q – Qualify
Top 10 Batsmen with Most Runs in IPL 2025
Here’s a quick overview of the Top 10 Run Scorers in the IPL 2025:
| Top 10 Most Runs in IPL 2025 | |||||||||
| Rank | Players Name | Team | M / INN / NO | BA | Runs | SR | HS | 50 / 100 | 4s / 6s |
| 1st | Sai Sudharsan | Team GT | 15 / 15 / 01 | 54.21 | 759 | 156.17 | 108* | 06 / 01 | 88 / 21 |
| 2nd | SK Yadav | Team MI | 16 / 16 / 05 | 65.18 | 717 | 167.91 | 73* | 05 / 00 | 69 / 38 |
| 3rd | V Kohli | Team RCB | 15 / 15 / 03 | 54.75 | 657 | 144.71 | 73* | 08 / 00 | 66 / 19 |
| 4th | Shubman Gill | Team GT | 15 / 15 / 02 | 50 | 650 | 155.87 | 93* | 06 / 00 | 62 / 24 |
| 5th | M Marsh | Team LSG | 13 / 13 / 00 | 48.23 | 627 | 163.7 | 117 | 06 / 01 | 56 / 37 |
| 6th | S Iyer | Team PBKS | 17 / 17 / 05 | 50.33 | 604 | 175.07 | 97* | 06 / 00 | 43 / 39 |
| 7th | Y Jaiswal | Team RR | 14 / 14 / 01 | 43 | 559 | 159.71 | 75 | 06 / 00 | 60 / 28 |
| 8th | Prabhsimran Singh | Team PBKS | 17 / 17 / 00 | 32.29 | 549 | 160.52 | 91 | 04 / 00 | 56 / 30 |
| 9th | KL Rahul | Team DC | 13 / 13 / 03 | 53.9 | 539 | 149.72 | 112* | 03 / 01 | 52 / 21 |
| 10th | J Buttler | Team GT | 14 / 13 / 04 | 59.77 | 538 | 163.03 | 97* | 05 / 00 | 52 / 24 |
M = Matches || INN / NO = Innings / Not Out || BA = Batting Average || SR = Strike Rate || HS = Highest Score
Top 10 Bowlers with Most Wickets in IPL 2025
Here’s a quick overview of the Top 10 Highest Wicket Takers in the IPL 2025:
| Top 10 Most Wickets in IPL 2025 | |||||||||
| Rank | Players Name | Team | M / INN | Ov / MO | Wkts | Eco | BBI | Bow SR | 4 / 5 Wkt |
| 1st | Prasidh Krishna | Team GT | 15 / 15 | 59 / 00 | 25 | 8.27 | 4/41 | 14.16 | 01 / 00 |
| 2nd | Noor Ahmad | Team CSK | 14 / 14 | 50 / 00 | 24 | 8.16 | 4/18 | 12.5 | 02 / 00 |
| 3rd | J Hazlewood | Team RCB | 12 / 12 | 44 / 00 | 22 | 8.77 | 4/33 | 12 | 01 / 00 |
| 4th | T Boult | Team MI | 16 / 16 | 57.4 / 00 | 22 | 8.96 | 4/26 | 15.72 | 01 / 00 |
| 5th | Arshdeep Singh | Team PBKS | 17 / 16 | 58.2 / 01 | 21 | 8.88 | 3/16 | 16.66 | 00 / 00 |
| 6th | Sai Kishore | Team GT | 15 / 15 | 42.3 / 00 | 19 | 9.24 | 3/30 | 13.42 | 00 / 00 |
| 7th | J Bumrah | Team MI | 12 / 12 | 47.2 / 00 | 18 | 6.67 | 4/22 | 15.77 | 01 / 00 |
| 8th | C Varun | Team KKR | 13 / 13 | 50 / 00 | 17 | 7.66 | 3/22 | 17.64 | 00 / 00 |
| 9th | K Pandya | Team RCB | 15 / 15 | 46 / 00 | 17 | 8.23 | 4/45 | 16.23 | 01 / 00 |
| 10th | B Kumar | Team RCB | 14 / 14 | 52 / 00 | 17 | 9.28 | 3/33 | 18.35 | 00 / 00 |
M / INN = Matches / Innings || Ov = Overs || MO = Maiden Overs || Wkts = Wickets || BBI = Best Bowling in Innings || Eco = Bowling Economy || Bow SR – Bowling Strike Rate
IPL 2026 All Teams Full Squads

Here is the Full List of all IPL Teams Squads and their Players who Play in the IPL 2026 Session 19.
| Indian Premier League – IPL 2026 All Teams No of Players | ||||
| S.No. | IPL All Teams | Short Names | Teams Captain | Players Squad |
| 1 | Chennai Super Kings | Team CSK | Ruturaj Gaikwad | 25 Players |
| 2 | Delhi Capitals | Team DC | Axar Patel | 25 Players |
| 3 | Gujarat Titans | Team GT | Shubman Gill | 25 Players |
| 4 | Kolkata Knight Riders | Team KKR | Ajinkya Rahane | 25 Players |
| 5 | Lucknow Super Giants | Team LSG | Rishabh Pant | 25 Players |
| 6 | Mumbai Indians | Team MI | Hardik Pandya | 25 Players |
| 7 | Punjab Kings | Team PBKS | Shreyas Iyer | 25 Players |
| 8 | Rajasthan Royals | Team RR | Yashasvi Jaiswal | 25 Players |
| 9 | Royal Challengers Bangalore | Team RCB | Rajat Patidar | 25 Players |
| 10 | Sunrisers Hyderabad | Team SRH | Pat Cummins | 25 Players |
Team CSK Squad for IPL 2026
Here is the complete List of Team Chennai Super Kings Squad for IPL 2026, ready to take on the Challenge. Here is the player’s List of the Team CSK Squad:
| Chennai Super Kings – Team CSK Full Squad for IPL 2026 | ||||
| S.No. | Team CSK Players 2026 | Team | Price ( ₹) | Role |
| 1 | Sarfaraz Khan | India | 75.00 L | Batsman |
| 2 | Ruturaj Gaikwad | India | 18.00 Cr | Batsman |
| 3 | Dewald Brevis | South Africa | 2.20 Cr | Batsman |
| 4 | Kartik Sharma | India | 14.20 Cr | Batsman |
| 5 | MS Dhoni | India | 04.00 Cr | WK-Batsman |
| 6 | Sanju Samson | India | 18.00 Cr | WK-Batsman |
| 7 | Urvil Patel | India | 30.00 L | WK-Batsman |
| 8 | Jamie Overton | England | 01.50 Cr | All-Rounder |
| 9 | Ramakrishna Ghosh | India | 30.00 L | All-Rounder |
| 10 | Shivam Dube | India | 12.00 Cr | All-Rounder |
| 11 | Ayush Mhatre | India | 30.00 L | All-Rounder |
| 12 | Matthew Short | Australia | 1.50 Cr | All-Rounder |
| 13 | Zakary Foulkes | New Zealand | 75.00 L | All-Rounder |
| 14 | Prashant Veer | India | 14.20 Cr | All-Rounder |
| 15 | Aman Khan | India | 40.00 L | All-Rounder |
| 16 | Anshul Kamboj | India | 3.40 Cr | Bowler |
| 17 | Gurjapneet Singh | India | 2.20 Cr | Bowler |
| 18 | Mukesh Choudhary | India | 30.0 L | Bowler |
| 19 | Nathan Ellis | Australia | 2.00 Cr | Bowler |
| 20 | Noor Ahmad | Afghanistan | 10.00 Cr | Bowler |
| 21 | Khaleel Ahmed | India | 4.80 Cr | Bowler |
| 22 | Shreyas Gopal | India | 30.0 L | Bowler |
| 23 | Matt Henry | New Zealand | 2.00 Cr | Bowler |
| 24 | Akeal Hosein | West Indies | 2.00 Cr | Bowler |
| 25 | Rahul Chahar | India | 5.20 Cr | Bowler |
Team DC Squad for IPL 2026
Here is the complete List of Team Delhi Capitals Squad for IPL 2026, ready to take on the Challenge. Here is the player’s List of the Team DC Squad:
| Delhi Capitals – Team DC Full Squad for IPL 2026 | ||||
| S.No. | Team DC Players 2026 | Team | Price ( ₹) | Role |
| 1 | Karun Nair | India | 50.0 L | Batsman |
| 2 | Sameer Rizvi | India | 95.0 L | Batsman |
| 3 | Tristan Stubbs | South Africa | 10.00 Cr | Batsman |
| 4 | Prithvi Shaw | India | 75.0 L | Batsman |
| 5 | Pathum Nissanka | Sri Lanka | 4.00 Cr | Batsman |
| 6 | Sahil Parakh | India | 30.0 L | Batsman |
| 7 | Nitish Rana | India | 4.20 Cr | Batsman |
| 8 | David Miller | South Africa | 2.00 Cr | Batsman |
| 9 | Abishek Porel | India | 4.00 Cr | WK-Batsman |
| 10 | KL Rahul | India | 14.00 Cr | WK-Batsman |
| 11 | Ben Duckett | England | 2.00 Cr | WK-Batsman |
| 12 | Auqib Nabi Dar | India | 8.40 Cr | All-Rounder |
| 13 | Ajay Jadav Mandal | India | 30.0 L | All-Rounder |
| 14 | Ashutosh Sharma | India | 3.80 Cr | All-Rounder |
| 15 | Axar Patel | India | 16.50 Cr | All-Rounder |
| 16 | Madhav Tiwari | India | 40.0 L | All-Rounder |
| 17 | Lungi Ngidi | South Africa | 2.00 Cr | All-Rounder |
| 18 | Dushmantha Chameera | Sri Lanka | 75.0 L | All-Rounder |
| 19 | Kyle Jamieson | New Zealand | 2.00 Cr | All-Rounder |
| 20 | Kuldeep Yadav | India | 13.25 Cr | Bowler |
| 21 | Mitchell Starc | Australia | 11.75 Cr | Bowler |
| 22 | Mukesh Kumar | India | 8.00 Cr | Bowler |
| 23 | Natarajan | India | 10.75 Cr | Bowler |
| 24 | Tripurana Vijay | India | 30.0 L | Bowler |
| 25 | Vipraj Nigam | India | 50.0 L | Bowler |
Team GT Squad for IPL 2026
Here is the complete List of Team Gujarat Titans Squad for IPL 2026, ready to take on the Challenge. Here is the player’s List of the Team GT Squad:
| Gujarat Titans – Team GT Full Squad for IPL 2026 | ||||
| S.No. | Team GT Players 2026 | Team | Price ( ₹) | Role |
| 1 | Sai Sudharsan | India | 8.50 Cr | Batsman |
| 2 | Shubman Gill | India | 16.50 Cr | Batsman |
| 3 | Tom Banton | England | 2.00 Cr | WK-Batsman |
| 4 | Anuj Rawat | India | 30.0 L | WK-Batsman |
| 5 | Jos Buttler | England | 15.75 Cr | WK-Batsman |
| 6 | Kumar Kushagra | India | 65.0 L | WK-Batsman |
| 7 | Jason Holder | West Indies | 7.00 Cr | All-Rounder |
| 8 | Glenn Phillips | New Zealand | 2.00 Cr | All-Rounder |
| 9 | Jayant Yadav | India | 75.00 L | All-Rounder |
| 10 | Manav Suthar | India retained | 30.0 L | All-Rounder |
| 11 | Nishant Sindhu | India | 30.0 L | All-Rounder |
| 12 | Rahul Tewatia | India | 4.00 Cr | All-Rounder |
| 13 | Rashid Khan | Afghanistan | 18.00 Cr | All-Rounder |
| 14 | Shahrukh Khan | India | 4.00 Cr | All-Rounder |
| 15 | Washington Sundar | India | 3.20 Cr | All-Rounder |
| 16 | Luke Wood | England | 75.0 L | Bowler |
| 17 | Ashok Sharma | India | 90.0 L | Bowler |
| 18 | Prithvi Raj Yarra | India | 30.0 L | Bowler |
| 19 | Gurnoor Brar | India | 1.30 Cr | Bowler |
| 20 | Ishant Sharma | India | 75.0 L | Bowler |
| 21 | Kagiso Rabada | South Africa | 10.75 Cr | Bowler |
| 22 | Mohammed Siraj | India | 12.25 Cr | Bowler |
| 23 | Arshad Khan | India | 1.30 Cr | Bowler |
| 24 | Prasidh Krishna | India | 9.50 Cr | Bowler |
| 25 | Ravisrinivasan Sai Kishore | India | 2.00 Cr | Bowler |
Team KKR Squad for IPL 2026
Here is the complete List of Team Kolkata Knight Riders Squad for IPL 2026, ready to take on the Challenge. Here is the player’s List of the Team KKR Squad:
| Kolkata Knight Riders – Team KKR Full Squad for IPL 2026 | ||||
| S.No. | Team KKR Players 2026 | Team | Price ( ₹) | Role |
| 1 | Cameron Green | Australia | 25.20 Cr | Batsman |
| 2 | Rahul Tripathi | India | 75.0 L | Batsman |
| 3 | Ajinkya Rahane | India | 1.50 Cr | Batsman |
| 4 | Angkrish Raghuvanshi | India | 3.00 Cr | Batsman |
| 5 | Manish Pandey | India | 75.0 L | Batsman |
| 6 | Rinku Singh | India | 13.00 Cr | Batsman |
| 7 | Rovman Powell | West Indies | 1.50 Cr | Batsman |
| 8 | Finn Allen | New Zealand | 2.00 Cr | WK-Batsman |
| 9 | Tim Seifert | New Zealand | 1.50 Cr | WK-Batsman |
| 10 | Tejasvi Dahiya | India | 3.00 Cr | WK-Batsman |
| 11 | Rachin Ravindra | New Zealand | 2.00 Cr | All-Rounder |
| 12 | Sarthak Ranjan | India | 30.0 L | All-Rounder |
| 13 | Daksh Kamra | India | 30.0 L | All-Rounder |
| 14 | Anukul Roy | India | 40.0 L | All-Rounder |
| 15 | Ramandeep Singh | India | 4.00 Cr | All-Rounder |
| 16 | Sunil Narine | West Indies | 12.00 Cr | All-Rounder |
| 17 | Matheesha Pathirana | Sri Lanka | 18.00 Cr | Bowler |
| 18 | Mustafizur Rahman | Bangladesh | 9.20 Cr | Bowler |
| 19 | Akash Deep | India | 1.00 Cr | Bowler |
| 20 | Kartik Tyagi | India | 30.0 L | Bowler |
| 21 | Prashant Solanki | India | 30.0 L | Bowler |
| 22 | Harshit Rana | India | 4.00 Cr | Bowler |
| 23 | Umran Malik | India | 75.00 L | Bowler |
| 24 | Vaibhav Arora | India | 1.80 Cr | Bowler |
| 25 | Varun Chakaravarthy | India | 12.00 Cr | Bowler |
Team LSG Squad for IPL 2026
Here is the complete List of Team Lucknow Super Giants Squad for IPL 2026, ready to take on the Challenge. Here is the player’s List of the Team LSG Squad:
| Lucknow Super Giants – Team LSG Full Squad for IPL 2026 | ||||
| S.No. | Team LSG Players 2026 | Team | Price ( ₹) | Role |
| 1 | Akshat Raghuwanshi | India | 2.20 Cr | Batsman |
| 2 | Abdul Samad | India retained | 4.20 Cr | Batsman |
| 3 | Aiden Markram | South Africa | 2.00 Cr | Batsman |
| 4 | Ayush Badoni | India retained | 4.00 Cr | Batsman |
| 5 | Himmat Singh | India | 30.0 L | Batsman |
| 6 | Josh Inglis | Australia | 8.60 Cr | WK-Batsman |
| 7 | Mukul Choudhary | India | 2.60 Cr | WK-Batsman |
| 8 | Matthew Breetzke | South Africa | 75.0 L | WK-Batsman |
| 9 | Nicholas Pooran | West Indies | 21.00 Cr | WK-Batsman |
| 10 | Rishabh Pant | India | 27.00 Cr | WK-Batsman |
| 11 | Wanindu Hasaranga | Sri Lanka | 2.00 Cr | All-Rounder |
| 12 | Arjun Tendulkar | India | 30.0 L | All-Rounder |
| 13 | Arshin Kulkarni | India | 30.00 L | All-Rounder |
| 14 | Mitchell Marsh | Australia | 3.40 Cr | All-Rounder |
| 15 | Shahbaz Ahmed | India | 2.40 Cr | All-Rounder |
| 16 | Anrich Nortje | South Africa | 2.00 Cr | Bowler |
| 17 | Naman TiwarI | India | 1.00 Cr | Bowler |
| 18 | Avesh Khan | India | 9.75 Cr | Bowler |
| 19 | Digvesh Singh Rathi | India | 30.0 L | Bowler |
| 20 | Manimaran Siddharth | India | 75.0 L | Bowler |
| 21 | Mayank Yadav | India | 11.00 Cr | Bowler |
| 22 | Mohammed Shami | India | 10.00 Cr | Bowler |
| 23 | Mohsin Khan | India | 04.00 Cr | Bowler |
| 24 | Prince Yadav | India | 30.0 L | Bowler |
| 25 | Akash Maharaj Singh | India | 30.0 L | Bowler |
Team MI Squad for IPL 2026
Here is the complete List of Team Mumbai Indians Squad for IPL 2026, ready to take on the Challenge. Here is the player’s List of the Team MI Squad:
| Mumbai Indians – Team MI Full Squad for IPL 2026 | ||||
| S.No. | Team MI Players 2026 | Team | Price ( ₹) | Role |
| 1 | Danish Malewar | India | 30.0 L | Batsman |
| 2 | Ashwani Kumar | India | 30.0 L | Batsman |
| 3 | Naman Dhir | India | 5.25 Cr | Batsman |
| 4 | Rohit Sharma | India | 16.30 Cr | Batsman |
| 5 | Suryakumar Yadav | India | 16.35 Cr | Batsman |
| 6 | Tilak Varma | India | 8.00 Cr | Batsman |
| 7 | Quinton de Kock | South Africa | 1.00 Cr | WK-Batsman |
| 8 | Robin Minz | India | 65.0 L | WK-Batsman |
| 9 | Ryan Rickelton | South Africa | 1.00 Cr | WK-Batsman |
| 10 | Mayank Rawat | India | 30.0 L | WK-Batsman |
| 11 | Atharva Ankolekar | India | 30.0 L | WK-Batsman |
| 12 | Corbin Bosch | South Africa | 75.0 L | All-Rounder |
| 13 | Hardik Pandya | India | 16.35 Cr | All-Rounder |
| 14 | Mitchell Santner | New Zealand | 2.00 Cr | All-Rounder |
| 15 | Raj Bawa | India | 30.0 L | All-Rounder |
| 16 | Shardul Thakur | India | 2.00 Cr | All-Rounder |
| 17 | Sherfane Rutherford | West Indies | 2.60 Cr | All-Rounder |
| 18 | Will Jacks | England | 5.25 Cr | All-Rounder |
| 19 | M Salahuddin Izhar | India | 30.0 L | Bowler |
| 20 | Ghazanfar | Afghanistan | 4.80 Cr | Bowler |
| 21 | Deepak Chahar | India | 9.25 Cr | Bowler |
| 22 | Jasprit Bumrah | India | 18.00 Cr | Bowler |
| 23 | Mayank Markande | India | 30.0 L | Bowler |
| 24 | Raghu Sharma | India | 30.0 L | Bowler |
| 25 | Trent Boult | New Zealand | 12.50 Cr | Bowler |
Team PBKS Squad for IPL 2026
Here is the complete List of Team Punjab Kings Squad for IPL 2026, ready to take on the Challenge. Here is the player’s List of the Team PBKS Squad:
| Punjab Kings – Team PBKS Full Squad for IPL 2026 | ||||
| S.No. | Team PBKS Players 2026 | Team | Price ( ₹) | Role |
| 1 | Harnoor Singh | India | 30.0 L | Batsman |
| 2 | Mitchell Owen | Australia | 3.00 Cr | Batsman |
| 3 | Nehal Wadhera | India | 4.20 Cr | Batsman |
| 4 | Prabhsimran Singh | India | 4.00 Cr | Batsman |
| 5 | Priyansh Arya | India | 3.80 Cr | Batsman |
| 6 | Pyla Avinash | India | 30.0 L | Batsman |
| 7 | Shreyas Iyer | India | 26.75 Cr | Batsman |
| 8 | Vishnu Vinod | India | 95.0 L | WK-Batsman |
| 9 | Cooper Connolly | Australia | 3.00 Cr | All-Rounder |
| 10 | Ben Dwarshuis | Australia | 4.40 Cr | All-Rounder |
| 11 | Azmatullah Omarzai | Afghanistan | 2.40 Cr | All-Rounder |
| 12 | Marco Jansen | South Africa | 7.00 Cr | All-Rounder |
| 13 | Marcus Stoinis | Australia | 11.00 Cr | All-Rounder |
| 14 | Musheer Khan | India | 30.0 L | All-Rounder |
| 15 | Suryansh Shedge | India | 30.0 L | All-Rounder |
| 16 | Shashank Singh | India | 5.50 Cr | All-Rounder |
| 17 | Praveen Dubey | India | 30.0 L | Bowler |
| 18 | Vishal Nishad | India | 30.0 L | Bowler |
| 19 | Arshdeep Singh | India | 18.00 Cr | Bowler |
| 20 | Lockie Ferguson | New Zealand | 2.00 Cr | Bowler |
| 21 | Harpreet Brar | India | 1.50 Cr | Bowler |
| 22 | Yuzvendra Chahal | India | 18.00 Cr | Bowler |
| 23 | Yash Thakur | India | 1.60 Cr | Bowler |
| 24 | Xavier Bartlett | Australia | 80.0 L | Bowler |
| 25 | Vijaykumar Vyshak | India | 1.80 Cr | Bowler |
Team RCB Squad for IPL 2026
Here is the complete List of Team Royal Challengers Bangalore Squad for IPL 2026, ready to take on the Challenge. Here is the player’s List of the Team RCB Squad:
| Royal Challengers Bangalore – Team RCB Full Squad for IPL 2026 | ||||
| S.No. | Team RCB Players 2026 | Team | Price ( ₹) | Role |
| 1 | Virat Kohli | India | 21.00 Cr | Batsman |
| 2 | Tim David | Australia | 3.00 Cr | Batsman |
| 3 | Devdutt Padikkal | India | 2.00 Cr | Batsman |
| 4 | Rajat Patidar | India | 11.00 Cr | Batsman |
| 5 | Jordan Cox | England | 75.0 L | WK-Batsman |
| 6 | Jitesh Sharma | India | 11.00 Cr | WK-Batsman |
| 7 | Philip Salt | England | 11.50 Cr | WK-Batsman |
| 8 | Venkatesh Iyer | India | 7.00 Cr | All-Rounder |
| 9 | Satvik Deswal | India | 30.0 L | All-Rounder |
| 10 | Vicky Ostwal | India | 30.0 L | All-Rounder |
| 11 | Mangesh Yadav | India | 5.20 Cr | All-Rounder |
| 12 | Kanishk Chouhan | India | 30.0 L | All-Rounder |
| 13 | Jacob Bethell | England | 2.60 Cr | All-Rounder |
| 14 | Romario Shepherd | West Indies | 1.50 Cr | All-Rounder |
| 15 | Krunal Pandya | India | 5.75 Cr | All-Rounder |
| 16 | Jacob Duffy | New Zealand | 2.00 Cr | Bowler |
| 17 | Vihaan Malhotra | India | 30.0 L | Bowler |
| 18 | Yash Dayal | India | 5.00 Cr | Bowler |
| 19 | Abhinandan Singh | India | 30.0 L | Bowler |
| 20 | Bhuvneshwar Kumar | India | 10.75 Cr | Bowler |
| 21 | 6Swapnil Singh | India | 50.0 L | Bowler |
| 22 | Suyash Sharma | India | 2.60 Cr | Bowler |
| 23 | Rasikh Dar Salam | India | 6.00 Cr | Bowler |
| 24 | Josh Hazlewood | Australia | 12.50 Cr | Bowler |
| 25 | Nuwan Thushara | Sri Lanka | 1.60 Cr | Bowler |
Team RR Squad for IPL 2026
Here is the complete List of Team Rajasthan Royals Squad for IPL 2026, ready to take on the Challenge. Here is the player’s List of the Team RR Squad:
| Rajasthan Royals – Team RR Full Squad for IPL 2026 | ||||
| S.No. | Team RR Players 2026 | Team | Price ( ₹) | Role |
| 1 | Aman Rao | India | 30.0 L | Batsman |
| 2 | Yashasvi Jaiswal | India | 18.00 Cr | Batsman |
| 3 | Vaibhav Suryavanshi | India | 1.10 Cr | Batsman |
| 4 | Shubham Dubey | India | 80.0 L | Batsman |
| 5 | Shimron Hetmyer | West Indies | 11.00 Cr | Batsman |
| 6 | Ravi Singh | India | 95.0 L | WK-Batsman |
| 7 | Dhruv Jurel | India | 14.00 Cr | WK-Batsman |
| 8 | Lhuan-dre Pretorius | South Africa | 30.0 L | WK-Batsman |
| 9 | Donovan Ferreira | South Africa | 1.00 Cr | All-Rounder |
| 10 | Ravindra Jadeja | India | 14.00 Cr | All-Rounder |
| 11 | Riyan Parag | India | 14.00 Cr | All-Rounder |
| 12 | Sam Curran | England | 2.40 Cr | All-Rounder |
| 13 | Ravi Bishnoi | India | 7.20 Cr | Bowler |
| 14 | Adam Milne | New Zealand | 2.40 Cr | Bowler |
| 15 | Kuldeep Sen | India | 75.0 L | Bowler |
| 16 | Sushant Mishra | India | 90.0 L | Bowler |
| 17 | Yash Raj Punja | India | 30.0 L | Bowler |
| 18 | Vignesh Puthur | India | 30.0 L | Bowler |
| 19 | Brijesh Sharma | India | 30.0 L | Bowler |
| 20 | Yudhvir Singh Charak | India | 35.0 L | Bowler |
| 21 | Jofra Archer | England | 12.50 Cr | Bowler |
| 22 | Kwena Maphaka | South Africa | 1.50 Cr | Bowler |
| 23 | Nandre Burger | South Africa | 3.50 Cr | Bowler |
| 24 | Tushar Deshpande | India | 6.50 Cr | Bowler |
| 25 | Sandeep Sharma | India | 4.00 Cr | Bowler |
Team SRH Squad for IPL 2026
Here is the complete List of Team Sunrisers Hyderabad Squad for IPL 2026, ready to take on the Challenge. Here is the player’s List of the Team SRH Squad:
| Sunrisers Hyderabad – Team SRH Full Squad for IPL 2026 | ||||
| S.No. | Team SRH Players 2026 | Team | Price ( ₹) | Role |
| 1 | Aniket Verma | India | 30.0 L | Batsman |
| 2 | Travis Head | Australia | 14.00 Cr | Batsman |
| 3 | Smaran Ravichandran | India | 30.0 L | Batsman |
| 4 | Salil Arora | India | 1.50 Cr | WK-Batsman |
| 5 | Ishan Kishan | India | 11.25 Cr | WK-Batsman |
| 6 | Heinrich Klaasen | South Africa | 23.00 Cr | WK-Batsman |
| 7 | Liam Livingstone | England | 13.00 Cr | All-Rounder |
| 8 | Jack Edwards | Australia | 3.00 Cr | All-Rounder |
| 9 | Shivang Kumar | India | 30.0 L | All-Rounder |
| 10 | Krains Fuletra | India | 30.0 L | All-Rounder |
| 11 | Abhishek Sharma | India | 14.00 Cr | All-Rounder |
| 12 | Pat Cummins | Australia | 18.00 Cr | All-Rounder |
| 13 | Nitish Kumar Reddy | India | 6.00 Cr | All-Rounder |
| 14 | Harsh Dubey | India | 30.0 L | All-Rounder |
| 15 | Kamindu Mendis | Sri Lanka | 75.0 L | All-Rounder |
| 16 | Shivam Mavi | India | 75.0 L | Bowler |
| 17 | Sakib Hussain | India | 30.0 L | Bowler |
| 18 | Onkar Tukaram Tarmale | India | 30.0 L | Bowler |
| 19 | Amit Kumar | India | 30.0 L | Bowler |
| 20 | Praful Hinge | India | 30.0 L | Bowler |
