Team Brisbane Heat Summary
Team Brisbane Heat Summary |
1 | Official Website | Team Brisbane Heat – brisbaneheat.com.au |
2 | Short Name | BRH, BRH Team, BRH 2025 |
3 | Team Owner | NA |
4 | Founded | 13 years Ago ( 2011 ) |
5 | City | Brisbane, Australia |
6 | Team Jersey Colors | Teal Color |
7 | Home Ground | Brisbane Cricket Ground / The Gaba |
8 | Capacity | 42,000 |
Team Brisbane Heat Staff 2024-25
All About Brisbane Heat Team Staff 2024-25 |
1 | Captain | Usman Khawaja |
2 | Team Vice Captain | NA |
3 | Team Manager | NA |
4 | Head coach | Johan Botha |
5 | Assistant coach | Wade Seccombe |
6 | Bowling coach | NA |
7 | Fielding Coach | NA |
Team Brisbane Heat Full Squad for BBL 2024-25
Team Brisbane Heat Players List 2024-25 |
Total Players | BRH Batsmen | BRH All Rounders | BRH Bowlers |
17 Players | 07 Players | 03 Players | 07 Players |
(05 AUS + 02 Overseas) | (02 AUS + 01 Overseas) | (07 AUS + 00 Overseas) |
Brisbane Heat – Team BRH Full Squad for BBL 2024-25 |
S.NO. | Team BRH Players 2025 | Team | Role |
1 | Matt Renshaw | AUS | Batsman |
2 | Max Bryant | AUS | Batsman |
3 | Usman Khawaja | AUS | Batsman |
4 | Marnus Labuschagne | AUS | Batsman |
5 | Colin Munro | NZ | Batsman |
6 | Jimmy Peirson † | AUS | WK-Batsman |
7 | Tom Alsop † | ENG | WK-Batsman |
8 | Nathan McSweeney | AUS | All-Rounder |
9 | Michael Neser | AUS | All-Rounder |
10 | Paul Walter | ENG | All-Rounder |
11 | Mitchell Swepson | AUS | Bowler |
12 | Spencer Johnson | AUS | Bowler |
13 | Jack Wood | AUS | Bowler |
14 | Will Prestwidge | AUS | Bowler |
15 | Matthew Kuhnemann | AUS | Bowler |
16 | Callum Vidler | AUS | Bowler |
17 | Xavier Bartlett | AUS | Bowler |
Brisbane Heat Playing 11 for BBL 2024-25
Brisbane Heat – Team BRH Playing 11 for BBL 2024-25 |
S.NO. | Team BRH Playing 11 | Team | Role |
1 | Jack Wood | AUS | Bowler |
2 | Jimmy Peirson | AUS | WK-Batsman |
3 | Matt Renshaw | AUS | Batsman |
4 | Max Bryant | AUS | Batsman |
5 | Michael Neser | AUS | All-Rounder |
6 | Paul Walter | ENG | All-Rounder |
7 | Will Prestwidge | AUS | Bowler |
8 | Xavier Bartlett | AUS | Bowler |
9 | Spencer Johnson | AUS | Bowler |
10 | Mitchell Swepson | AUS | Bowler |
11 | Matthew Kuhnemann | AUS | Bowler |
Team Brisbane Heat Schedule for BBL 2024-25
Team Brisbane Heat Matches Schedule for BBL 2024-25 |
Date | Match No | Team BRH VS | Matches Venue |
Dec 18, Wed | 4th Match | Team MLS | Melbourne Cricket Ground, Melbourne |
Dec 22, Sun | 9th Match | Team ADS | The Gabba, Brisbane |
Dec 26, Thu | 12th Match | Team PRS | Perth Stadium, Perth |
Dec 29, Sun | 15th Match | Team SYS | The Gabba, Brisbane |
Jan 01, Wed | 19th Match | Team MLS | The Gabba, Brisbane |
Jan 03, Fri | 21st Match | Team SYS | International Sports Stadium, Coffs Harbour |
Jan 06, Mon | 25th Match | Team SYT | The Gabba, Brisbane |
Jan 11, Sat | 31st Match | Team ADS | Adelaide Oval, Adelaide |
Jan 16, Thu | 36th Match | Team HBH | The Gabba, Brisbane |
Jan 18, Sat | 38th Match | Team MLR | Docklands Stadium, Melbourne |
Jan 21, Tue | Qualifier | NA |
Jan 22, Wed | Knockout | NA |
Jan 24, Fri | Challenger | NA |
Jan 27, Mon | Final | NA |
BBL 2023-24 Point Table
Big Bash League – BBL 2023-24 Point Table |
S.No. | BBL All Teams | Match | Win | Lost | NR | Pts | NRR |
1 | Brisbane Heat | 10 | 7 | 1 | 2 | 16 | 0.972 |
2 | Sydney Sixers | 10 | 6 | 2 | 2 | 14 | 0.339 |
3 | Perth Scorchers | 10 | 6 | 3 | 1 | 13 | 0.725 |
4 | Adelaide Strikers | 10 | 5 | 4 | 1 | 11 | 0.331 |
5 | Hobart Hurricanes | 10 | 4 | 6 | 0 | 8 | -0.268 |
6 | Melbourne Stars | 10 | 4 | 6 | 0 | 8 | -1.051 |
7 | Melbourne Renegades | 10 | 2 | 6 | 2 | 6 | -0.289 |
8 | Sydney Thunder | 10 | 1 | 7 | 2 | 4 | -0.652 |
Top 05 Batsmen with Most Runs for Team BRH in the BBL 2023-24
Top 5 Most Runs for Team Brisbane Heat in Big Bash League 2023-24 |
Rank | Players | Matches | Inn / NO | BA | Runs Scored | Strike Rate | HS | 50 / 100 | 4s / 6s |
1st | J Brown | 9 | 09 / 00 | 40.66 | 366 | 150.61 | 140 | 01 / 01 | 31 / 23 |
2nd | C Munro | 7 | 07 / 01 | 37.33 | 224 | 140.88 | 99* | 02 / 00 | 14 / 11 |
3rd | NA McSweeney | 9 | 09 / 01 | 27.75 | 222 | 105.21 | 73 | 01 / 00 | 17 / 03 |
4th | MT Renshaw | 10 | 10 / 01 | 19.44 | 175 | 123.23 | 49* | 00 / 00 | 12 / 04 |
5th | SW Billings | 7 | 07 / 00 | 20.71 | 145 | 140.77 | 40 | 00 / 00 | 13 / 04 |
Inn / NO – Innings / Not Out || BA – Batting Average || HS – Highest Score ||
Top 05 Bowlers with Most Wickets for Team BRH in the BBL 2023-24
Top 5 Most Wickets for Team Brisbane Heat in Big Bash League 2023-24 |
Rank | Players | M / Inn | Overs | MO | Wickets | BBI | B Eco | Bow SR | 4/5 Wkts |
1st | XC Bartlett | 11 / 11 | 38.3 | 0 | 20 | 3/29 | 7.63 | 11.55 | 00 / 00 |
2nd | SH Johnson | 11 / 11 | 39 | 1 | 19 | 4/26 | 7.05 | 12.31 | 01 / 00 |
3rd | PI Walter | 11 / 11 | 34 | 0 | 17 | 3/27 | 8.55 | 12 | 00 / 00 |
4th | MG Neser | 11 / 11 | 29 | 1 | 12 | 3/27 | 7.58 | 14.5 | 00 / 00 |
5th | MJ Swepson | 10 / 09 | 29.1 | 0 | 10 | 3/23 | 6.99 | 17.5 | 00 / 00 |
M / Inn – Matches / Innings || MO – Maiden Overs || B Eco – Bowling Economy || Bow SR – Bowling Strike Rate
Team Brisbane Heat Performance in BBL History (2011-2025)
Team Brisbane Heat Results in BBL History ( 2011 – 2025 ) |
1 | BBL All Seasons Play | 14 Seasons Play |
2 | BBL Wins | 02 Time Champions |
3 | BBL Runners-up | 01 Time Runners-up |
4 | BBL Playoffs | 06 Times Qualify |
Team BRH All Seasons Performance ( 2011 – 2025 ) |
S.NO. | Sessions | Point Table | Final Stage |
1 | BBL 2011–12 | 5th | Leauge Stage |
2 | BBL 2012–13 | 4th | Champions |
3 | BBL 2013–14 | 5th | Leauge Stage |
4 | BBL 2014–15 | 8th | Leauge Stage |
5 | BBL 2015–16 | 6th | Leauge Stage |
6 | BBL 2016–17 | 2nd | Semi-Finals |
7 | BBL 2017–18 | 7th | Leauge Stage |
8 | BBL 2018–19 | 5th | Leauge Stage |
9 | BBL 2019–20 | 7th | Leauge Stage |
10 | BBL 2020–21 | 4th | Challenger |
11 | BBL 2021–22 | 7th | Leauge Stage |
12 | BBL 2022–23 | 5th | Runner-Up |
13 | BBL 2023-24 | 1st* | Champions |
14 | BBL 2024-25 | NA |
Team Brisbane Heat Winning Percentage in the BBL History
Team BRH – All BBL Matches Result Summary |
BBL Seasons Play | 13 Seasons ( 2011 – 2025 ) |
BRH Matches Play | 148 |
BRH Matches Wins | 68 |
BRH Matches Lost | 77 |
No Result | 2 |
BRH Win % | 45.94 % |
Top 10 Batsmen with Most Runs for Team BRH in the BBL History
Top 10 Most Runs for Team Brisbane Heat in Big Bash League History ( 2011 – 2025 ) |
Rank | Players | BRH Span | M | Inn / NO | BA | Runs | SR | HS | 50 / 100 | 4s / 6s |
1st | CA Lynn | 2011-2022 | 102 | 100 / 13 | 34.54 | 3005 | 148.83 | 101 | 24 / 01 | 233 / 180 |
2nd | JJ Peirson | 2014-2025 | 110 | 100 / 22 | 21.65 | 1689 | 121.86 | 69* | 05 / 00 | 145 / 40 |
3rd | M Bryant | 2018-2025 | 62 | 62 / 03 | 21.32 | 1258 | 135.26 | 81 | 04 / 00 | 138 / 45 |
4th | BCJ Cutting | 2012-2020 | 79 | 68 / 13 | 21.8 | 1199 | 145.5 | 81* | 02 / 00 | 74 / 72 |
5th | JA Burns | 2012-2021 | 59 | 57 / 12 | 26.48 | 1192 | 123.52 | 69 | 05 / 00 | 84 / 46 |
6th | MT Renshaw | 2018-2025 | 46 | 45 / 06 | 25.82 | 1007 | 130.27 | 90* | 05 / 00 | 77 / 31 |
7th | BB McCullum | 2011-2019 | 35 | 34 / 01 | 27.87 | 920 | 136.49 | 72 | 09 / 00 | 87 / 38 |
8th | SD Heazlett | 2015-2023 | 50 | 50 / 03 | 17.87 | 840 | 123.89 | 74* | 02 / 00 | 68 / 33 |
9th | J Brown | 2022-2025 | 23 | 23 / 00 | 27.13 | 624 | 149.64 | 140 | 02 / 01 | 53 / 43 |
10th | DT Christian | 2011-2015 | 30 | 30 / 05 | 24.88 | 622 | 131.5 | 75* | 03 / 00 | 43 / 28 |
M / Inn / NO – Match / Innings / Not Out || BA – Batting Average || SR – Strike Rate || HS – Highest Score
Top 10 Bowling with Most Wickets for Team BRH in the BBL History
FTop 10 Most Wickets for Team Brisbane Heat in Big Bash League History ( 2011 – 2025 ) |
Rank | Players | BRH Span | M / Inn | Overs | MO | Wickets | BBI | B Eco | Bow SR | 4/5 Wkts |
1st | MT Steketee | 2014-2023 | 69 / 68 | 239.3 | 1 | 88 | 4/33 | 9.01 | 16.32 | 02 / 00 |
2nd | MJ Swepson | 2016-2025 | 78 / 74 | 260.3 | 0 | 68 | 3/14 | 7.5 | 22.98 | 00 / 00 |
3rd | BCJ Cutting | 2012-2020 | 79 / 74 | 215.3 | 1 | 63 | 3/24 | 8.82 | 20.52 | 00 / 00 |
4th | MG Neser | 2011-2025 | 37 / 36 | 118.1 | 1 | 49 | 4/25 | 8.2 | 14.46 | 03 / 00 |
5th | XC Bartlett | 2020-2025 | 40 / 40 | 124.4 | 2 | 48 | 4/30 | 8.21 | 15.58 | 01 / 00 |
6th | JK Lalor | 2015-2020 | 36 / 36 | 127 | 1 | 42 | 5/26 | 7.77 | 18.14 | 00 / 01 |
7th | Mujeeb Ur Rahman | 2018-2022 | 37 / 37 | 144.2 | 1 | 37 | 5/15 | 6.2 | 23.4 | 00 / 01 |
8th | MP Kuhnemann | 2019-2025 | 47 / 44 | 139 | 0 | 37 | 3/17 | 7.34 | 22.54 | 00 / 00 |
9th | JJ Bazley | 2020-2023 | 34 / 31 | 98.1 | 0 | 31 | 4/22 | 8.06 | 19 | 01 / 00 |
10th | SH Johnson | 2023-2025 | 21 / 21 | 76.2 | 2 | 28 | 4/26 | 7.29 | 16.35 | 01 / 00 |
M / Inn – Matches / Innings || MO – Maiden Overs || B Eco – Bowling Economy || Bow SR – Bowling Strike rate