Team Sydney Thunder Summary
Team Sydney Thunder Summary |
1 | Official Website | Team Sydney Thunder |
2 | Short Name | SYT, SYT Team, SYT 2025 |
3 | Team Owner | NA |
4 | Founded | 13 years Ago ( 2011 ) |
5 | City | Sydney, Australia |
6 | Team Jersey Colors | Lime Green Color and Black Pejama |
7 | Home Ground | Sydney Showground Stadium |
8 | Capacity | 21,500 Apx |
Team Sydney Thunder Staff 2024-25
All About Sydney Thunder Team Staff 2024-25 |
1 | Captain | David Warner |
2 | Team Vice Captain | NA |
3 | Team Manager | NA |
4 | Head coach | Trevor Bayliss |
5 | Assistant coach | NA |
6 | Bowling coach | NA |
7 | Fielding Coach | NA |
Team Sydney Thunder Full Squad for BBL 2024-25
Team Sydney Thunder Players List 2024-25 |
Total Players | SYT Batsmen | SYT All Rounders | SYT Bowlers |
18 Players | 09 Players | 03 Players | 06 Players |
(07 Indian + 02 Overseas) | (03 Indian + 00 Overseas) | (06 Indian + 00 Overseas) |
Sydney Thunder – Team SYT Full Squad for BBL 2024-25 |
S.NO. | Team SYT Players 2025 | Team | Role |
1 | David Warner | AUS | Batsman |
2 | Oliver Davies | AUS | Batsman |
3 | Jason Sangha | AUS | Batsman |
4 | Nic Maddinson | AUS | Batsman |
5 | Sam Konstas | AUS | Batsman |
6 | Sherfane Rutherford | WI | Batsman |
7 | Cameron Bancroft | AUS | WK-Batsman |
8 | Matthew Gilkes | AUS | WK-Batsman |
9 | Sam Billings | ENG | WK-Batsman |
10 | Daniel Sams | AUS | All-Rounder |
11 | William Salzmann | AUS | All-Rounder |
12 | Chris Green | AUS | All-Rounder |
13 | Nathan McAndrew | AUS | Bowler |
14 | Ryan Hadley | AUS | Bowler |
15 | Wes Agar | AUS | Bowler |
16 | Tanveer Sangha | AUS | Bowler |
17 | Liam Hatcher | AUS | Bowler |
18 | Lockie Ferguson | AUS | Bowler |
Sydney Thunder Playing 11 for BBL 2024-25
Sydney Thunder – Team SYT Playing 11 for BBL 2024-25 |
S.NO. | Team SYT Playing 11 | Team | Role |
1 | Sam Konstas | AUS | Batsman |
2 | David Warner | AUS | Batsman |
3 | Cameron Bancroft | AUS | WK-Batsman |
4 | Oliver Davies | AUS | Batsman |
5 | Sam Billings | ENG | WK-Batsman |
6 | Sherfane Rutherford | WI | Batsman |
7 | Chris Green | AUS | All-Rounder |
8 | Daniel Sams | AUS | All-Rounder |
9 | Nathan McAndrew | AUS | Bowler |
10 | Lockie Ferguson | AUS | Bowler |
11 | Tanveer Sangha | AUS | Bowler |
Team Sydney Thunder Matches Schedule in BBL 2024-25
Team Sydney Thunder Matches Schedule for BBL2024-25 |
Date | Match No | Team SYT VS | Matches Venue |
Dec 17, Tue | 3rd Match | Team ADS | Manuka Oval, Canberra |
Dec 21, Sat | 8th Match | Team SYS | Sydney Showground Stadium, Sydney |
Dec 28, Sat | 14th Match | Team MLS | Manuka Oval, Canberra |
Dec 30, Mon | 16th Match | Team MLR | Sydney Showground Stadium, Sydney |
Jan 03, Fri | 22nd Match | Team PRS | Perth Stadium, Perth |
Jan 06, Mon | 25th Match | Team BRH | The Gabba, Brisbane |
Jan 08, Wed | 27th Match | Team HBH | Sydney Showground Stadium, Sydney |
Jan 13, Mon | 33rd Match | Team PRS | Sydney Showground Stadium, Sydney |
Jan 17, Fri | 37th Match | Team SYS | Sydney Cricket Ground, Sydney |
Jan 21, Tue | Qualifier | NA |
Jan 22, Wed | Knockout | NA |
Jan 24, Fri | Challenger | NA |
Jan 27, Mon | Final | NA |
BBL 2023-24 Point Table
Big Bash League – BBL 2023-24 Point Table |
S.No. | BBL All Teams | Match | Win | Lost | NR | Pts | NRR |
1 | Brisbane Heat | 10 | 7 | 1 | 2 | 16 | 0.972 |
2 | Sydney Sixers | 10 | 6 | 2 | 2 | 14 | 0.339 |
3 | Perth Scorchers | 10 | 6 | 3 | 1 | 13 | 0.725 |
4 | Adelaide Strikers | 10 | 5 | 4 | 1 | 11 | 0.331 |
5 | Hobart Hurricanes | 10 | 4 | 6 | 0 | 8 | -0.268 |
6 | Melbourne Stars | 10 | 4 | 6 | 0 | 8 | -1.051 |
7 | Melbourne Renegades | 10 | 2 | 6 | 2 | 6 | -0.289 |
8 | Sydney Thunder | 10 | 1 | 7 | 2 | 4 | -0.652 |
Top 05 Batsmen with Most Runs for Team SYT in the BBL 2023-24
Top 5 Most Runs for Team Sydney Thunder in Big Bash League 2023-24 |
Rank | Players | Matches | Inn / NO | BA | Runs Scored | Strike Rate | HS | 50 / 100 | 4s / 6s |
1st | AD Hales | 9 | 09 / 00 | 28.66 | 258 | 140.98 | 72 | 01 / 00 | 27 / 13 |
2nd | CT Bancroft | 9 | 09 / 00 | 25.55 | 230 | 114.42 | 74 | 01 / 00 | 19 / 03 |
3rd | O Davies | 9 | 09 / 00 | 19 | 171 | 128.57 | 35 | 00 / 00 | 15 / 05 |
4th | AI Ross | 8 | 08 / 00 | 20.5 | 164 | 115.49 | 46 | 00 / 00 | 08 / 06 |
5th | CJ Green | 9 | 08 / 04 | 28.75 | 115 | 161.97 | 33* | 00 / 00 | 10 / 03 |
M / Inn / NO – Match / Innings / Not Out || BA – Batting Average || SR – Strike Rate || HS – Highest Score
Top 05 Bowlers with Most Wickets for Team SYT in the BBL 2023-24
Top 5 Most Wickets for Team Sydney Thunder in Big Bash League 2023-24 |
Rank | Players | M / Inn | Overs | MO | Wickets | BBI | B Eco | Bow SR | 4/5 Wkts |
1st | DR Sams | 09 / 08 | 27 | 0 | 12 | 5/30 | 9.29 | 13.5 | 01 / 00 |
2nd | Zaman Khan | 04 / 04 | 15.2 | 0 | 8 | 3/24 | 8.54 | 11.5 | 00 / 00 |
3rd | N McAndrew | 09 / 09 | 24.1 | 0 | 5 | 2/17 | 8.19 | 29 | 00 / 00 |
4th | CJ Green | 09 / 09 | 30.1 | 0 | 5 | 1/12 | 7.75 | 36.2 | 00 / 00 |
5th | LC Hatcher | 07 / 06 | 15.1 | 0 | 3 | 1/16 | 10.35 | 30.33 | 00 / 00 |
M / Inn – Matches / Innings || MO – Maiden Overs || B Eco – Bowling Economy || Bow SR – Bowling Strike Rate
Team Sydney Thunder Perfrmance in BBL History (2011-2025)
Team Sydney Thunder Results in BBL History ( 2011 – 2025 ) |
1 | All Seasons Play | 14 Seasons Play |
2 | Wins | 01 Time Champions |
3 | Runners-up | 00 Time Runners-up |
4 | Playoffs | 05 Times Qualify |
Team SYT All Seasons Performance ( 2011 – 2025 ) |
S.NO. | Sessions | Point Table | Final Stage |
1 | BBL 2011–12 | 8th | Leauge Stage |
2 | BBL 2012–13 | 8th | Leauge Stage |
3 | BBL 2013–14 | 8th | Leauge Stage |
4 | BBL 2014–15 | 7th | Leauge Stage |
5 | BBL 2015–16 | 4th | Champions |
6 | BBL 2016–17 | 8th | Leauge Stage |
7 | BBL 2017–18 | 6th | Leauge Stage |
8 | BBL 2018–19 | 6th | Leauge Stage |
9 | BBL 2019–20 | 5th | Challenger |
10 | BBL 2020–21 | 3rd | Knockout |
11 | BBL 2021–22 | 3rd | Knockout |
12 | BBL 2022–23 | 4th | Eliminator |
13 | BBL 2023-24 | 8th | Leauge Stage |
14 | BBL 2024-25 | NA |
Team Sydney Thunder Winning Percentage in the BBL History
Team SYT – All BBL Matches Result Summary |
BBL Seasons Play | 13 Seasons ( 2011 – 2025 ) |
SYT Matches Play | 144 |
SYT Matches Wins | 57 |
SYT Matches Lost | 82 |
No Result | 4 |
SYT Win % | 39.58 % |
Top 10 Batsmen with Most Runs for Team SYT in the BBL History
Top 10 Most Runs for Team Sydney Thunder in Big Bash League History ( 2011 – 2025 ) |
Rank | Players | SYT Span | M | Inn / NO | BA | Runs | SR | HS | 50 / 100 | 4s / 6s |
1st | AD Hales | 2019-2025 | 63 | 63 / 05 | 34.56 | 2005 | 149.4 | 110 | 15 / 01 | 208 / 90 |
2nd | UT Khawaja | 2011-2022 | 59 | 59 / 06 | 34.3 | 1818 | 129.85 | 109* | 10 / 02 | 216 / 29 |
3rd | CJ Ferguson | 2017-2021 | 53 | 52 / 08 | 30.11 | 1325 | 126.19 | 113* | 07 / 01 | 120 / 29 |
4th | AI Ross | 2019-2025 | 57 | 52 / 12 | 28.87 | 1155 | 128.47 | 77* | 05 / 00 | 79 / 42 |
5th | SR Watson | 2015-2019 | 40 | 40 / 02 | 26.68 | 1014 | 133.94 | 100 | 06 / 01 | 87 / 52 |
6th | DR Sams | 2018-2025 | 79 | 68 / 11 | 14.42 | 822 | 139.55 | 98* | 03 / 00 | 49 / 49 |
7th | M Gilkes | 2019-2025 | 45 | 42 / 03 | 19.02 | 742 | 114.86 | 93 | 05 / 00 | 76 / 18 |
8th | MEK Hussey | 2013-2016 | 23 | 23 / 04 | 39 | 741 | 133.75 | 96 | 07 / 00 | 58 / 23 |
9th | JJS Sangha | 2018-2023 | 31 | 29 / 06 | 30.69 | 706 | 117.27 | 91* | 05 / 00 | 53 / 19 |
10th | O Davies | 2020-2025 | 39 | 35 / 03 | 20.68 | 662 | 135.37 | 65 | 03 / 00 | 44 / 33 |
M / Inn / NO – Match / Innings / Not Out || BA – Batting Average || SR – Strike Rate || HS – Highest Score
Top 10 Bowling with Most Wickets for Team SYT in the BBL History
Top 10 Most Wickets for Team Sydney Thunder in Big Bash League History ( 2011 – 2025 ) |
Rank | Players | SYT Span | M / Inn | Overs | MO | Wickets | BBI | B Eco | Bow SR | 4/5 Wkts |
1st | DR Sams | 2018-2025 | 79 / 76 | 253.2 | 2 | 105 | 5/30 | 8.58 | 14.47 | 04 / 01 |
2nd | GS Sandhu | 2012-2025 | 70 / 70 | 228.1 | 2 | 71 | 4/22 | 7.98 | 19.28 | 01 / 00 |
3rd | CJ Green | 2015-2025 | 98 / 97 | 303.2 | 1 | 71 | 4/34 | 7.2 | 25.63 | 01 / 00 |
4th | N McAndrew | 2016-2025 | 61 / 61 | 185.2 | – | 52 | 4/32 | 8.77 | 21.38 | 01 / 00 |
5th | T Sangha | 2020-2025 | 36 / 35 | 118 | 1 | 46 | 4/14 | 7.27 | 15.39 | 01 / 00 |
6th | Fawad Ahmed | 2015-2019 | 42 / 40 | 146 | 1 | 40 | 4/14 | 6.97 | 21.9 | 01 / 00 |
7th | JD Cook | 2018-2021 | 24 / 24 | 79 | 1 | 24 | 4/21 | 7.59 | 19.75 | 01 / 00 |
8th | DP Nannes | 2012-2015 | 20 / 20 | 72.1 | 1 | 23 | 4/17 | 7.15 | 18.82 | 01 / 00 |
9th | B Doggett | 2020-2023 | 26 / 26 | 81.1 | – | 23 | 4/22 | 8.03 | 21.17 | 02 / 00 |
10th | CH Morris | 2019-2020 | 15 / 15 | 53.1 | – | 22 | 3/27 | 8.01 | 14.5 | 00 / 00 |
M / Inn – Matches / Innings || MO – Maiden Overs || B Eco – Bowling Economy || Bow SR – Bowling Strike Rate