Team Mumbai Indians Women Squad with Schedule 2026 – Can the MI Team Conquer the WPL 2026 League
Team Mumbai Indians Women Summary
Here’s a Summary of the Mumbai Indians Women – MIW 2026, including the format, participating teams, and total matches, etc.
| Team Mumbai Indians Women Summary | ||
| 1 | Official Website | Mumbai Indians |
| 2 | Short Name | MIW, MI Women Team, Team MIW 2026 |
| 3 | Team Owner | Indiawin Sports |
| 4 | Founded | January 2023 |
| 5 | City | Mumbai, Maharashtra, India |
| 6 | Team Jersey Colors | Blue Color with Pink Accents |
| 7 | Home Ground | Wankhede Stadium, Mumbai, Maharashtra |
| 8 | Capacity | 33,006 |
Team Mumbai Indians Women Staff 2026
Team Mumbai Indians Women has multiple coaches who will assist and play major parts in coaching and motivating Team MIW Players to win the WPL 2026 Trophy 03rd times in WPL History.
| Mumbai Indians Women Team Staff 2026 | ||
| 1 | Captain | Harmanpreet Kaur (IND) |
| 2 | Team Vice Captain | NA |
| 3 | Mentor & Bowling Coach | Jhulan Goswami |
| 4 | Head Coach | Lisa Keightley |
| 5 | Batting Coach | Devika Palshikar |
| 6 | Fielding Coach | Nicole Bolton |
| 7 | Spin bowling coach | Kristen Beams |
Women’s Premier League – WPL 2025 Point Table
Let us know how Team Mumbai Indians Women -MIW performed in the WPL 04th Session with the help of the WPL 2025 Points Table.
| Women’s Premier League – WPL 2025 Point Table | ||||||
| Rank | WPL Teams | Matches | W | L | NR | Pts |
| 1 | Team DCW | 8 | 5 | 3 | 10 | 0.396 |
| 2 | Team MIW | 8 | 5 | 3 | 10 | 0.192 |
| 3 | Team GGW | 8 | 4 | 4 | 8 | 0.228 |
| y | Team RCBW | 8 | 3 | 5 | 6 | -0.196 |
| 5 | Team UPW | 8 | 3 | 5 | 6 | -0.624 |
M = Matches || W = Win || L = Lost || NR = No Result || Pts = Points || NRR = Net Run Rate

| Women’s Premier League – WPL 2025 Final Results | ||
| Mumbai Indians (C) | Delhi Capitals (R) | Gujarat Giants (Q) |
C – Champions || R – Runner-Up || Q – Qualify
Women’s Premier League Action 2026
Here is the information on the WPL 2026 Action. Check out how many players of Team Mumbai Indians Women, Mumbai Indians Women which was Retain, who were retained, released, and how many Player Team MIW Management Add New Players For WPL 2026.
| Team MIW WPL 2026 Auction | ||
| 1 | WPL 2026 Team | Mumbai Indians Women |
| 2 | Retentions Price WPL 2026 | 09.25 Cr |
| 3 | Retain Players WPL 2026 | 05 Players ( 03 India + 02 Overseas ) |
| 4 | Auction Spent WPL 2026 | 05.75 Cr |
| 5 | Team MIW Players | 16 Players ( 10 India + 06 Overseas ) |
| 5 | Balance Purse Left WPL 2026 | 00.00 L |
Top 5 Batsmen with Most Runs for Team MIW in the WPL 2025
The Mumbai Indians Women ( MIW ) have a strong batting lineup, and several players have contributed significantly to their success in the WPL. Here are some of the top 5 Most Run Scorers for the team Mumbai Indians Women, in the WPL 2025:
| Top 5 Most Runs for Team Mumbai Indians Women in Women’s Premier League 2025 | |||||||||
| Rank | Players | Matches | Inn / NO | BA | Runs | SR | HS | 50 / 100 | 4s / 6s |
| 1st | Nat Sciver-Brunt | 10 | 10 / 02 | 65.37 | 523 | 152.47 | 80* | 05 / 00 | 84 / 04 |
| 2nd | HK Matthews | 10 | 10 / 00 | 30.7 | 307 | 122.8 | 77 | 03 / 00 | 42 / 09 |
| 3rd | H Kaur | 10 | 10 / 01 | 33.55 | 302 | 154.87 | 66 | 03 / 00 | 38 / 11 |
| 4th | AB Kaur | 10 | 07 / 04 | 42.66 | 128 | 133.33 | 34* | 00 / 00 | 12 / 03 |
| 5th | YH Bhatia | 10 | 10 / 01 | 9.77 | 88 | 101.14 | 15 | 00 / 00 | 14 / 02 |
M / Inn – Matches / Innings || Ov = Overs || MO – Maiden Overs || B Eco – Bowling Economy || Bow SR – Bowling Strike Rate
Top 5 Bowlers with Most Wickets for Team MIW in the WPL 2025
The Mumbai Indians Women ( MIW ) have a strong bowling lineup, and several players have contributed significantly to their success in the WPL. Here are some of the top 5 Most Wickets Takers for the team Mumbai Indians Women in the WPL 2025:
| op 5 Most Wickets for Team Mumbai Indians Women in Women’s Premier League 2025 | |||||||||
| Rank | Players | M / Inn | Overs | MO | Wkts | BBI | B Eco | Bow SR | 4/5 Wkts |
| 1st | AC Kerr | 10 / 10 | 37 / 00 | 00 | 18 | 7.75 | 5/38 | 12.33 | 00 / 01 |
| 2nd | HK Matthews | 10 / 10 | 37.2 / 00 | 00 | 18 | 8.22 | 3/16 | 12.44 | 00 / 00 |
| 3rd | Nat Sciver-Brunt | 10 / 10 | 34 / 00 | 00 | 12 | 7.94 | 3/18 | 17 | 00 / 00 |
| 4th | S Ismail | 10 / 10 | 40 / 01 | 01 | 9 | 5/1 | 2/17 | 26.66 | 00 / 00 |
| 5th | AB Kaur | 10 / 08 | 17 / 00 | 00 | 5 | 7.88 | 3/22 | 20.4 | 00 / 00 |
M / INN = Matches / Innings || Ov = Overs || MO = Maiden Overs || Wkts = Wickets || BBI = Best Bowling in Innings || Eco = Bowling Economy || Bow SR – Bowling Strike Rate
MIW Retain Players List for WPL 2026 Auction
Let us know which 05 players have been retained by Team MIW’s management for the WPL 202.
| MIW Retain Players List for WPL 2026 | |||
| Total Players | MI Retain Players | Indian Players | Overseas Players |
| Team MIW 2025 ( 18 Players ) | 05 Players | 03 Players | 02 Players |
| Team Mumbai Indians Women Retain Players List for WPL 2026 | ||||
| S.No. | MIW Retain Players | Price | Team | Role |
| 1 | Gunalan Kamalini | 50.00 L | IND | Batsman |
| 2 | Harmanpreet Kaur | 02.50 Cr | IND | Batsman |
| 3 | Amanjot Kaur | 10.00 L | IND | All-Rounder |
| 4 | Nat Sciver-Brunt | 03.50 Cr | ENG | All-Rounder |
| 5 | Hayley Matthews | 01.75 Cr | WI | All-Rounder |
MIW Released Players List for WPL 2026 Auction
Let us know which 09 players have been released by Team MIW’s management for the WPL 2026.
| MIW Release Players List for WPL 2026 | |||
| Total Players | MI Release Players | Indian Players | Overseas Players |
| Team MIW 2025 ( 18 Players ) | 07 Players | 07 Players | 02 Players |
| Team Mumbai Indians Women Released Players List for WPL 2026 | ||||
| S.No. | MIW Released Players | Price | Team | Role |
| 1 | Yastika Bhatia | 01.50 Cr | IND | WK-Batsman |
| 2 | G Kamalini | 01.60 Cr | IND | WK-Batsman |
| 3 | Nadine de Klerk | 30.00 L | SA | All-Rounder |
| 4 | Chloe Tryon | 30.00 L | SA | All-Rounder |
| 5 | Amandeep Kaur | 10.00 L | IND | All-Rounder |
| 6 | Akshita Maheshwari | 20.00 L | IND | All-Rounder |
| 7 | Pooja Vastrakar | 01.90 Cr | IND | All-Rounder |
| 8 | Sathyamoorthy Keerthana | 10.00 L | IND | Bowler |
| 9 | Jintimani Kalita | 10.00 L | IND | Bowler |
Team MIW Add New Players List in WPL 2026
Let us know which 05 players have been added by Team MIW’s management, added for WPL 2026
| MIW Add New Players List for WPL 2026 | |||
| Total Players | MI New Players | Indian Players | Overseas Players |
| Team MIW 2026 ( 16 Players ) | 07 Players | 05 Players | 02 Players |
| Team Mumbai Indians Women Add New Players List for WPL 2026 | ||||
| S.No. | MIW New Players | Price | Team | Role |
| 1 | G Kamalini | 01.60 Cr | IND | WK-Batsman |
| 2 | Nadine de Klerk | 30.00 L | SA | All-Rounder |
| 3 | Akshita Maheshwari | 20.00 L | IND | All-Rounder |
| 4 | Sanskriti Gupta | 10.00 L | IND | Bowler |
| 5 | Sathyamoorthy Keerthana | 10.00 L | IND | Bowler |
Team MIW Full Squad for WPL 2026
Ready to battle Team Mumbai Indians Women players’ energy in the upcoming Women’s Premier League 2026! Here is the complete List of Team MIW Squad for WPL 2026, ready to face the Challenge:
| Team Mumbai Indians Women Players List 2026 | |||
| Total Players | MIW Batsmen | MIW All Rounders | MIW Bowlers |
| 16 Players | 03 Players | 09 Players | 04 Players |
| ( 03 IND + 00 Overseas ) | ( 05 IND + 04 Overseas ) | ( 02 IND + 02 Overseas ) | |
| Mumbai Indians Women – Team MIW Full Squad for WPL 2026 | ||||
| S.No. | Team MIW Players 2026 | Price | Team | Role |
| 1 | Harmanpreet Kaur | 02.50 Cr | IND | Batsman |
| 2 | Rahila Firdous | 10.00 L | IND | WK-Batsman |
| 3 | Gunalan Kamalini | 50.00 L | IND | WK-Batsman |
| 4 | Nicola Carey | 03.00 L | AUS | All-Rounder |
| 5 | Triveni Vasistha | 02.00 L | IND | All-Rounder |
| 6 | Amelia Kerr | 03.00 Cr | NZ | All-Rounder |
| 7 | Amanjot Kaur | 01.00 Cr | IND | All-Rounder |
| 8 | Poonam Khemnar | 01.00 L | IND | All-Rounder |
| 9 | Hayley Matthews | 01.75 L | WI | All-Rounder |
| 10 | Nat Sciver Brunt | 03.50 Cr | Eng | All-Rounder |
| 11 | Sajeevan Sajana | 75.00 L | IND | All-Rounder |
| 12 | Kranthi Reddy | 01.00 L | IND | All-Rounder |
| 13 | Milly Illingworth | 01.00 L | AUS | Bowler |
| 14 | Sanskriti Gupta | 20.00 L | IND | Bowler |
| 15 | Saika Ishaque | 30.00 L | IND | Bowler |
| 16 | Shabnim Ismail | 60.00 L | SA | Bowler |
Team MIW Playing 11 for WPL 2026
Here is the Team Mumbai Indians Women – MIW Best playing 11 for WPL 2026. Check it out:-
| Mumbai Indians Women – Team MIW Playing 11 for WPL 2026 | |||
| S.No. | Team MIW Playing 11 | Team | Role |
| 1 | Amelia Kerr | NZ | All-Rounder |
| 2 | Gunalan Kamalini | IND | WK-Batsman |
| 3 | Nat Sciver Brunt | Eng | All-Rounder |
| 4 | Harmanpreet Kaur | IND | Batsman |
| 5 | Nicola Carey | AUS | All-Rounder |
| 6 | Sajeevan Sajana | IND | All-Rounder |
| 7 | Amanjot Kaur | IND | All-Rounder |
| 8 | Poonam Khemnar | IND | All-Rounder |
| 9 | Shabnim Ismail | SA | Bowler |
| 10 | Sanskriti Gupta | IND | Bowler |
| 11 | Triveni Vasistha | IND | Bowler |
Team MIW Matches Schedule for WPL 2026
The Women’s Premier League WPL 2026 begins on 09 January and ends on 05 February 2026. Here’s the Complete List of WPL Mumbai Indians Women – Teams MIW Schedule 2026.
| Team Mumbai Indians Women Matches Schedule for WPL 2026 | ||||
| Date | Match No | Team MIW VS | Matches City | Matches Venue |
| 9 Jan 26 | 1st Match | RCBW | Navi Mumbai | Dr DY Patil Sports Academy |
| 10 Jan 26 | 3rd Match | DCW | ||
| 13 Jan 26 | 6th Match | GGW | ||
| 15 Jan 26 | 8th Match | UPW | ||
| 17 Jan 26 | 10th Match | UPW | ||
| 20 Jan 26 | 13th Match | DCW | ||
| 26 Jan 26 | 16th Match | RCBW | BCA Stadium | Vadodara |
| 30 Jan 26 | 19th Match | GGW | ||
Team MIW Performance in WPL History ( 2023 – 2026 )
The Mumbai Indians Women – MIW have had a somewhat inconsistent journey in the Women’s Premier League – WPL since their inception in 2026. Here’s a year-by-year look at their performance:
| Team Mumbai Indians Women Results in WPL History ( 2023 – 2026 ) | ||
| 1 | WPL All Seasons Play | 04 Seasons Play |
| 2 | WPL Wins | 02 Time Champions |
| 3 | WPL Runners-up | 00 Time Runners-up |
| 4 | WPL Playoffs | 03 Times Qualify |
This year-by-year analysis provides a clearer picture of the Mumbai Indians Women journey in the WPL History ( 2023 – 2026 )
| Team MIW All Seasons Performance ( 2023 – 2026 ) | |||
| S.No. | WPL Year Session | WPL Points Table | Final Stage |
| 1 | WPL 2023 | 2nd out of 5 | Champions |
| 2 | WPL 2024 | 2nd out of 5 | Playoffs Qualify |
| 3 | WPL 2025 | 2nd out of 5 | Champions |
| 4 | WPL 2026 | NA | |
Team MIW Winning Percentage in the WPL History
Mumbai Indians Women is currently a very strong team in the history of the Women’s Premier League ( WPL ). Here’s a quick recap of their cross-season Team MIW Winning Percentage in the WPL History.
| Team MIW – All WPL Matches Result Summary | |
| WPL Seasons Play | 04 Seasons |
| MIW Matches Play | 29 Matches |
| MIW Matches Wins | 20 Wins |
| MIW Matches Lost | 09 Lost |
| No Result | 0 |
| MIW Win % | 68.96 % |
Top 5 Batsmen with Most Runs for Team MIW in the WPL History
The Mumbai Indians Women ( MIW ) have a strong batting lineup, and several players have contributed significantly to their success in the WPL. Here are some of the top 10 Most Run Scorers for the team Mumbai Indians Women in the WPL History:
| Top 05 Most Runs for Team Mumbai Indians Women in Women’s Premier League History ( 2008 – 2026 ) | ||||||||||
| Rank | Players | MIW Span | M | Inn / NO | BA | Runs | SR | HS | 50 / 100 | 4s / 6s |
| 1st | Nat Sciver0Brunt | 2023-2025 | 29 | 29 / 07 | 46.68 | 1027 | 141.85 | 80* | 08 / 00 | 157 / 11 |
| 2nd | H Kaur | 2023-2025 | 27 | 26 / 05 | 40.52 | 851 | 143.5 | 95* | 08 / 00 | 112 / 22 |
| 3rd | HK Matthews | 2023-2025 | 29 | 29 / 01 | 27.07 | 758 | 121.47 | 77* | 05 / 00 | 104 / 23 |
| 4th | YH Bhatia | 2023-2025 | 28 | 28 / 01 | 18.74 | 506 | 113.45 | 57 | 01 / 00 | 80 / 10 |
| 5th | AC Kerr | 2023-2025 | 29 | 24 / 06 | 24.27 | 437 | 119.39 | 45* | 00 / 00 | 51 / 05 |
M / Inn – Matches / Innings || Ov = Overs || MO – Maiden Overs || B Eco – Bowling Economy || Bow SR – Bowling Strike Rate
Top 5 Bowlers with Most Wickets for Team MIW in the WPL History
The Mumbai Indians Women ( MIW ) have a strong bowling lineup, and several players have contributed significantly to their success in the WPL. Here are some of the top 10 Most Wickets TTakersfor the team Mumbai Indians Women in the WPL History:
| Top 05 Most Wickets for Team Mumbai Indians Women in Women’s Premier League History ( 2008 – 2026 ) | ||||||||||
| Rank | Players | MIW Span | M / Inn | Overs | MO | Wkts | BBI | B Eco | Bow SR | 4/5 Wkts |
| 1st | HK Matthews | 2023-2025 | 29 / 29 | 99.2 | 2 | 41 | 3/5 | 7.24 | 14.53 | 00 / 00 |
| 2nd | AC Kerr | 2023-2025 | 29 / 29 | 93.4 | 1 | 40 | 5/38 | 7.64 | 14.05 | 01 / 01 |
| 3rd | Nat Sciver0Brunt | 2023-2025 | 29 / 29 | 93 | 0 | 32 | 3/18 | 7.66 | 17.43 | 00 / 00 |
| 4th | S Ishaque | 2023-2025 | 22 / 22 | 67.5 | 2 | 25 | 4/11 | 7.62 | 16.28 | 01 / 00 |
| 5th | IECM Wong | 2023-2024 | 12 / 12 | 38.3 | 0 | 18 | 4/15 | 6.75 | 12.83 | 01 / 00 |
M / INN = Matches / Innings || Ov = Overs || MO = Maiden Overs || Wkts = Wickets || BBI = Best Bowling in Innings || Eco = Bowling Economy || Bow SR – Bowling Strike Rate

