elbourne Renegades
Team Melbourne Renegades Summary
| Team Melbourne Renegades Summary |
| 1 | Official Website | Team Melbourne Renegades |
| 2 | Short Name | MLR, MLR Team, MLR 2024 |
| 3 | Team Owner | NA |
| 4 | Founded | 13 years Ago ( 2011 ) |
| 5 | City | Sydney, Australia |
| 6 | Team Jersey Colors | Home – Red Color Away – Black Color with Red Strips |
| 7 | Home Ground | Marvel Stadium and Kardinia Park, Geelong |
| 8 | Capacity | 47,000 and 26,000 |
Team Melbourne Renegades Staff 2024-25
| All About Melbourne Renegades Team Staff 2024-25 |
| 1 | Captain | Will Sutherland |
| 2 | Team Vice Captain | NA |
| 3 | Team Manager | NA |
| 4 | Head coach | Cameron White |
| 5 | Assistant coach | NA |
| 6 | Bowling coach | NA |
| 7 | Fielding Coach | NA |
Team Melbourne Renegades Full Squad for BBL 2024-25
| Team Melbourne Renegades Players List 2024-25 |
| Total Players | MLR Batsmen | MLR All Rounders | MLR Bowlers |
| 20 Players | 05 Players | 06 Players | 09 Players |
| (04 AUS + 01 Overseas) | (05 AUS + 01 Overseas) | (08 AUS + 01 Overseas) |
| Melbourne Renegades – Team MLR Full Squad for BBL 2024-25 |
| S.NO. | Team MLR Players 2025 | Team | Role |
| 1 | Mackenzie Harvey | AUS | Batsman |
| 2 | Laurie Evans | ENG | Batsman |
| 3 | Jake Fraser-McGurk | AUS | Batsman |
| 4 | Josh Brown | ENG | Batsman |
| 5 | Jonathan Wells | AUS | Batsman |
| 6 | Tim Seifert | NZ | WK-Batsman |
| 7 | Jacob Bethell | AUS | All-Rounder |
| 8 | Harry Dixon | AUS | All-Rounder |
| 9 | Tom Rogers | AUS | All-Rounder |
| 10 | Will Sutherland | AUS | Bowler |
| 11 | Hassan Khan | AUS | Bowler |
| 12 | Nathan Lyon | AUS | Bowler |
| 13 | Fergus O’Neill | AUS | Bowler |
| 14 | Kane Richardson | AUS | Bowler |
| 15 | Gurinder Sandhu | AUS | Bowler |
| 16 | Adam Zampa | AUS | Bowler |
Melbourne Renegades Playing 11 for BBL 2024-25
| Melbourne Renegades – Team MLR Playing 11 for BBL 2024-25 |
| S.NO. | Team MLR Playing 11 | Team | Role |
| 1 | Jake Fraser-McGurk | AUS | Batsman |
| 2 | Josh Brown | ENG | Batsman |
| 3 | Tim Seifert | NZ | WK-Batsman |
| 4 | Jacob Bethell | AUS | All-Rounder |
| 5 | Laurie Evans | ENG | Batsman |
| 6 | Mackenzie Harvey | AUS | Batsman |
| 7 | Will Sutherland | AUS | Bowler |
| 8 | Fergus O’Neill | AUS | Bowler |
| 9 | Tom Rogers | AUS | All-Rounder |
| 10 | Adam Zampa | AUS | Bowler |
| 11 | Kane Richardson | AUS | Bowler |
Team Melbourne Renegades Matches Schedule in BBL 2024-25
| Team Melbourne Renegades Matches Schedule for BBL 2024-25 |
| Date | Match No | Team MLR VS | Matches Venue |
| Dec 16, Mon | 2nd Match | Team SYS | Sydney Cricket Ground, Sydney |
| Dec 19, Thu | 5th Match | Team HBH | Simonds Stadium, Geelong |
| Dec 23, Mon | 10th Match | Team PRS | Docklands Stadium, Melbourne |
| Dec 30, Mon | 16th Match | Team SYT | Sydney Showground Stadium, Sydney |
| Jan 02, Thu | 20th Match | Team ADS | Docklands Stadium, Melbourne |
| Jan 04, Sat | 23rd Match | Team MLS | Melbourne Cricket Ground, Melbourne |
| Jan 07, Tue | 26th Match | Team PRS | Perth Stadium, Perth |
| Jan 12, Sun | 32nd Match | Team MLS | Docklands Stadium, Melbourne |
| Jan 14, Tue | 34th Match | Team HBH | Bellerive Oval, Hobart |
| Jan 18, Sat | 38th Match | Team BRH | Docklands Stadium, Melbourne |
| Jan 21, Tue | Qualifier | NA |
| Jan 22, Wed | Knockout | NA |
| Jan 24, Fri | Challenger | NA |
| Jan 27, Mon | Final | NA |
BBL 2023-24 Point Table
| Big Bash League – BBL 2023-24 Point Table |
| S.No. | BBL All Teams | Match | Win | Lost | NR | Pts | NRR |
| 1 | Brisbane Heat | 10 | 7 | 1 | 2 | 16 | 0.972 |
| 2 | Sydney Sixers | 10 | 6 | 2 | 2 | 14 | 0.339 |
| 3 | Perth Scorchers | 10 | 6 | 3 | 1 | 13 | 0.725 |
| 4 | Adelaide Strikers | 10 | 5 | 4 | 1 | 11 | 0.331 |
| 5 | Hobart Hurricanes | 10 | 4 | 6 | 0 | 8 | -0.268 |
| 6 | Melbourne Stars | 10 | 4 | 6 | 0 | 8 | -1.051 |
| 7 | Melbourne Renegades | 10 | 2 | 6 | 2 | 6 | -0.289 |
| 8 | Sydney Thunder | 10 | 1 | 7 | 2 | 4 | -0.652 |
Top 05 Batsmen with Most Runs for Team MLR in the BBL 2023-24
| Top 5 Most Runs for Team Melbourne Renegades in Big Bash League 2023-24 |
| Rank | Players | Matches | Inn / NO | BA | Runs Scored | Strike Rate | HS | 50 / 100 | 4s / 6s |
| 1st | J Fraser-McGurk | 9 | 08 / 00 | 32.12 | 257 | 158.64 | 70 | 02 / 00 | 17 / 18 |
| 2nd | SE Marsh | 5 | 05 / 01 | 45.25 | 181 | 138.16 | 64* | 03 / 00 | 17 / 07 |
| 3rd | JW Wells | 9 | 08 / 04 | 39.25 | 157 | 127.64 | 40* | 00 / 00 | 11 / 06 |
| 4th | W Sutherland | 9 | 08 / 03 | 22.4 | 112 | 162.31 | 51* | 01 / 00 | 06 / 06 |
| 5th | JM Clarke | 6 | 05 / 00 | 22.2 | 111 | 114.43 | 38 | 00 / 00 | 12 / 04 |
M / Inn / NO – Match / Innings / Not Out || BA – Batting Average || SR – Strike Rate || HS – Highest Score
Top 05 Bowlers with Most Wickets for Team MLR in the BBL 2023-24
| Top 5 Most Wickets for Team Melbourne Renegades in Big Bash League 2023-24 |
| Rank | Players | M / Inn | Overs | MO | Wickets | BBI | B Eco | Bow SR | 4/5 Wkts |
| 1st | TS Rogers | 09 / 09 | 31.1 | 0 | 8 | 3/18 | 8.56 | 23.37 | 00 / 00 |
| 2nd | Mujeeb Ur Rahman | 06 / 06 | 21 | 0 | 7 | 3/20 | 7.47 | 18 | 00 / 00 |
| 3rd | W Sutherland | 09 / 07 | 23.5 | 0 | 7 | 3/36 | 8.26 | 20.42 | 00 / 00 |
| 4th | KW Richardson | 07 / 06 | 19.4 | 0 | 6 | 2/17 | 8.64 | 19.66 | 00 / 00 |
| 5th | A Zampa | 08 / 08 | 30 | 0 | 6 | 2/24 | 8.33 | 30 | 00 / 00 |
M / Inn – Matches / Innings || MO – Maiden Overs || B Eco – Bowling Economy || Bow SR – Bowling Strike Rate
Team Melbourne Renegades Performance in BBL History (2011-2025)
| Team Melbourne Renegades Results in BBL History ( 2011 – 2025 ) |
| 1 | All Seasons Play | 14 Seasons Play |
| 2 | Wins | 01 Time Champions |
| 3 | Runners-up | 00 Time Runners-up |
| 4 | Playoffs | 04 Times Qualify |
| Team MLR All Seasons Performance ( 2011 – 2025 ) |
| S.NO. | Sessions | Point Table | Final Stage |
| 1 | BBL 2011–12 | 7th | Leauge Stage |
| 2 | BBL 2012–13 | 1st | Semi-Finals |
| 3 | BBL 2013–14 | 6th | Leauge Stage |
| 4 | BBL 2014–15 | 6th | Leauge Stage |
| 5 | BBL 2015–16 | 5th | Leauge Stage |
| 6 | BBL 2016–17 | 5th | Leauge Stage |
| 7 | BBL 2017–18 | 3rd | Semi-Finals |
| 8 | BBL 2018–19 | 2nd | Champions |
| 9 | BBL 2019–20 | 8th | Leauge Stage |
| 10 | BBL 2020–21 | 8th | Leauge Stage |
| 11 | BBL 2021–22 | 8th | Leauge Stage |
| 12 | BBL 2022–23 | 3rd | Knockout |
| 13 | BBL 2023-24 | 7th | Leauge Stage |
| 14 | BBL 2024-25 | NA |
Team Melbourne Renegades Winning Percentage in the BBL History
| Team MLR – All BBL Matches Result Summary |
| BBL Seasons Play | 13 Seasons ( 2011 – 2025 ) |
| MLR Matches Play | 141 |
| MLR Matches Wins | 57 |
| MLR Matches Lost | 82 |
| No Result | 2 |
| MLR Win % | 40.42 % |
Top 10 Batsmen with Most Runs for Team MLR in the BBL History
| Top 10 Most Runs for Team Melbourne Renegades in Big Bash League History ( 2011 – 2025 ) |
| Rank | Players | MLR Span | M | Inn / NO | BA | Runs | SR | HS | 50 / 100 | 4s / 6s |
| 1st | AJ Finch | 2011-2024 | 107 | 105 / 09 | 34.48 | 3311 | 131.12 | 111* | 26 / 02 | 292 / 118 |
| 2nd | SB Harper | 2018-2023 | 68 | 67 / 05 | 23.11 | 1433 | 133.55 | 89 | 10 / 00 | 120 / 52 |
| 3rd | SE Marsh | 2019-2024 | 42 | 42 / 02 | 34.37 | 1375 | 128.5 | 87 | 13 / 00 | 129 / 41 |
| 4th | TLW Cooper | 2012-2020 | 71 | 62 / 10 | 23.11 | 1202 | 125.2 | 65* | 06 / 00 | 100 / 38 |
| 5th | CL White | 2015-2019 | 35 | 35 / 08 | 34.48 | 931 | 118.44 | 79* | 07 / 00 | 65 / 32 |
| 6th | MS Harris | 2016-2023 | 36 | 36 / 00 | 20.77 | 748 | 121.82 | 85 | 03 / 00 | 77 / 22 |
| 7th | BJ Webster | 2018-2021 | 36 | 31 / 09 | 31.04 | 683 | 125.78 | 67* | 05 / 00 | 44 / 23 |
| 8th | Mohammad Nabi | 2017-2022 | 43 | 36 / 07 | 22.79 | 661 | 124.95 | 71* | 03 / 00 | 45 / 25 |
| 9th | MW Harvey | 2018-2024 | 40 | 36 / 05 | 21.25 | 659 | 119.6 | 71* | 02 / 00 | 57 / 18 |
| 10th | J Fraser-McGurk | 2020-2024 | 34 | 32 / 03 | 18.48 | 536 | 124.07 | 70 | 02 / 00 | 36 / 26 |
M / Inn / NO – Match / Innings / Not Out || BA – Batting Average || SR – Strike Rate || HS – Highest Score
Top 10 Bowling with Most Wickets for Team MLR in the BBL History
| Top 10 Most Wickets for Team Melbourne Renegades in Big Bash League History ( 2011 – 2025 ) |
| Rank | Players | MLR Span | M / Inn | Overs | MO | Wickets | BBI | B Eco | Bow SR | 4/5 Wkts |
| 1st | KW Richardson | 2017-2024 | 73 / 71 | 269.3 | 3 | 98 | 4/22 | 7.76 | 16.5 | 05 / 00 |
| 2nd | CJ Boyce | 2018-2022 | 34 / 34 | 129.1 | – | 40 | 5/21 | 6.85 | 19.37 | 01 / 01 |
| 3rd | NJ Rimmington | 2012-2017 | 35 / 35 | 108 | 1 | 34 | 4/26 | 8.13 | 19.05 | 01 / 00 |
| 4th | DJ Bravo | 2014-2018 | 27 / 27 | 100.4 | – | 33 | 5/28 | 8.07 | 18.3 | 00 / 01 |
| 5th | TS Rogers | 2022-2024 | 24 / 24 | 87 | 1 | 31 | 5/16 | 8.36 | 16.83 | 01 / 01 |
| 6th | Mohammad Nabi | 2017-2022 | 43 / 40 | 106.5 | – | 28 | 4/25 | 7.4 | 22.89 | 01 / 00 |
| 7th | W Sutherland | 2018-2024 | 53 / 44 | 122 | 1 | 27 | 3/30 | 8.93 | 27.11 | 00 / 00 |
| 8th | JL Pattinson | 2013-2022 | 20 / 20 | 67.2 | 2 | 22 | 4/24 | 9.25 | 18.36 | 01 / 00 |
| 9th | CP Tremain | 2015-2019 | 23 / 23 | 83 | 1 | 21 | 3/9 | 7.65 | 23.71 | 00 / 00 |
| 10th | DT Christian | 2018-2020 | 30 / 26 | 67.4 | – | 20 | 4/20 | 8.02 | 20.3 | 01 / 00 |
M / Inn – Matches / Innings || MO – Maiden Overs || B Eco – Bowling Economy || Bow SR – Bowling Strike Rate