Team Melbourne Stars Summary
Team Melbourne Stars Summary |
1 | Official Website | Team Melbourne Stars |
2 | Short Name | MLS, MLS Team, MLS 2025 |
3 | Team Owner | Cricket Victoria |
4 | Founded | 13 years Ago ( 2011 ) |
5 | City | Melbourne, Victoria, Australia |
6 | Team Jersey Colors | Home – Green Color Away – Black Color with Green Strips |
7 | Home Ground | Melbourne Cricket Ground, Melbourne and Lavington Sports Ground, Albury |
8 | Capacity | 1,00,024 and 25,000 |
Team Melbourne Stars Staff 2024-25
All About Melbourne Stars Team Staff 2024-25 |
1 | Captain | Marcus Stoinis |
2 | Team Vice Captain | NA |
3 | Team Manager | NA |
4 | Head coach | Peter Moores |
5 | Assistant coach | NA |
6 | Bowling coach | NA |
7 | Fielding Coach | NA |
Team Melbourne Stars Full Squad for BBL 2024-25
Team Melbourne Stars Players List 2024-25 |
Total Players | MLS Batsmen | MLS All Rounders | MLS Bowlers |
20 Players | 05 Players | 06 Players | 09 Players |
(04 AUS + 01 Overseas) | (05 AUS + 01 Overseas) | (08 AUS + 01 Overseas) |
Melbourne Stars – Team MLS Full Squad for BBL 2024-25 |
S.NO. | Team MLS Players 2025 | Team | Role |
1 | Hilton Cartwright | AUS | Batsman |
2 | Joe Clarke | AUS | Batsman |
3 | Ben Duckett | ENG | Batsman |
4 | Campbell Kellaway | AUS | Batsman |
5 | Sam Harper | AUS | WK-Batsman |
6 | Glenn Maxwell | AUS | All-Rounder |
7 | Marcus Stoinis | AUS | All-Rounder |
8 | Tom Curran | ENG | All-Rounder |
9 | Beau Webster | AUS | All-Rounder |
10 | Jonathan Merlo | AUS | All-Rounder |
11 | Thomas Rogers | AUS | All-Rounder |
12 | Adam Milne | AUS | Bowler |
13 | Scott Boland | AUS | Bowler |
14 | Peter Siddle | AUS | Bowler |
15 | Doug Warren | AUS | Bowler |
16 | Brody Couch | AUS | Bowler |
17 | Hamish McKenzie | AUS | Bowler |
18 | Joel Paris | AUS | Bowler |
19 | Mark Steketee | AUS | Bowler |
20 | Usama Mir | PAK | Bowler |
Melbourne Stars Playing 11 for BBL 2024-25
Melbourne Stars – Team MLS Playing 11 for BBL 2024-25 |
S.NO. | Team MLS Playing 11 | Team | Role |
1 | Ben Duckett | ENG | Batsman |
2 | Thomas Rogers | AUS | All-Rounder |
3 | Glenn Maxwell | AUS | All-Rounder |
4 | Marcus Stoinis | AUS | All-Rounder |
5 | Hilton Cartwright | AUS | Batsman |
6 | Beau Webster | AUS | All-Rounder |
7 | Sam Harper | AUS | WK-Batsman |
8 | Tom Curran | ENG | All-Rounder |
9 | Doug Warren | AUS | Bowler |
10 | Adam Milne | AUS | Bowler |
11 | Peter Siddle | AUS | Bowler |
Team Melbourne Stars Schedule for BBL 2024-25
Team Melbourne Stars Matches Schedule for BBL 2024-25 |
Date | Match No | Team MLS VS | Matches Venue |
Dec 15, Sun | 1st Match | Team PRS | Perth Stadium, Perth |
Dec 18, Wed | 4th Match | Team BRH | Melbourne Cricket Ground, Melbourne |
Dec 20, Fri | 6th Match | Team ADS | Adelaide Oval, Adelaide |
Dec 26, Thu | 11th Match | Team SYS | Sydney Cricket Ground, Sydney |
Dec 28, Sat | 14th Match | Team SYT | Manuka Oval, Canberra |
Jan 01, Wed | 19th Match | Team BRH | The Gabba, Brisbane |
Jan 04, Sat | 23rd Match | Team MLR | Melbourne Cricket Ground, Melbourne |
Jan 09, Thu | 28th Match | Team SYS | Melbourne Cricket Ground, Melbourne |
Jan 12, Sun | 32nd Match | Team MLR | Docklands Stadium, Melbourne |
Jan 19, Sun | 40th Match | Team HBH | Melbourne Cricket Ground, Melbourne |
Jan 21, Tue | Qualifier | NA |
Jan 22, Wed | Knockout | NA |
Jan 24, Fri | Challenger | NA |
Jan 27, Mon | Final | NA |
BBL 2023-24 Point Table
Big Bash League – BBL 2023-24 Point Table |
S.No. | BBL All Teams | Match | Win | Lost | NR | Pts | NRR |
1 | Brisbane Heat | 10 | 7 | 1 | 2 | 16 | 0.972 |
2 | Sydney Sixers | 10 | 6 | 2 | 2 | 14 | 0.339 |
3 | Perth Scorchers | 10 | 6 | 3 | 1 | 13 | 0.725 |
4 | Adelaide Strikers | 10 | 5 | 4 | 1 | 11 | 0.331 |
5 | Hobart Hurricanes | 10 | 4 | 6 | 0 | 8 | -0.268 |
6 | Melbourne Stars | 10 | 4 | 6 | 0 | 8 | -1.051 |
7 | Melbourne Renegades | 10 | 2 | 6 | 2 | 6 | -0.289 |
8 | Sydney Thunder | 10 | 1 | 7 | 2 | 4 | -0.652 |
Top 05 Batsmen with Most Runs for Team MLS in the BBL 2023-24
Top 5 Most Runs for Team Melbourne Stars in Big Bash League 2023-24 |
Rank | Players | Matches | Inn / NO | BA | Runs Scored | Strike Rate | HS | 50 / 100 | 4s / 6s |
1st | BJ Webster | 9 | 08 / 02 | 43.66 | 262 | 114.41 | 66* | 03 / 00 | 21 / 07 |
2nd | GJ Maxwell | 9 | 09 / 02 | 34.71 | 243 | 173.57 | 35* | 00 / 00 | 27 / 13 |
3rd | HWR Cartwright | 10 | 08 / 03 | 41.8 | 209 | 151.44 | 47* | 00 / 00 | 19 / 09 |
4th | TF Rogers | 10 | 10 / 02 | 23.37 | 187 | 127.21 | 42* | 00 / 00 | 28 / 04 |
5th | MP Stoinis | 10 | 09 / 02 | 24.14 | 169 | 135.2 | 55* | 01 / 00 | 15 / 07 |
Inn / NO – Innings / Not Out || BA – Batting Average || HS – Highest Score ||
Top 05 Bowlers with Most Wickets for Team MLS in the BBL 2023-24
Top 5 Most Wickets for Team Melbourne Stars in Big Bash League 2023-24 |
Rank | Players | M / Inn | Overs | MO | Wickets | BBI | B Eco | Bow SR | 4/5 Wkts |
1st | GJ Maxwell | 09 / 07 | 19 | 0 | 7 | 3/29 | 8.05 | 16.28 | 00 / 00 |
2nd | DW Lawrence | 05 / 03 | 7 | 0 | 6 | 4/35 | 7.28 | 7 | 01 / 00 |
3rd | BJ Webster | 09 / 06 | 12 | 0 | 6 | 4/29 | 7.25 | 12 | 01 / 00 |
4th | Haris Rauf | 04 / 04 | 12 | 0 | 6 | 3/24 | 8 | 12 | 00 / 00 |
5th | NM Coulter-Nile | 03 / 03 | 12 | 0 | 5 | 2/18 | 6.5 | 14.4 | 00 / 00 |
M / Inn – Matches / Innings || MO – Maiden Overs || B Eco – Bowling Economy || Bow SR – Bowling Strike Rate
Team Melbourne Stars Performance in BBL History (2011-2025)
Team Melbourne Stars Results in BBL History ( 2011 – 2025 ) |
1 | All Seasons Play | 14 Seasons Play |
2 | Wins | 00 Time Champions |
3 | Runners-up | 03 Time Runners-up |
4 | Playoffs | 08 Times Qualify |
Team MLS All Seasons Performance ( 2011 – 2025 ) |
S.NO. | Sessions | Point Table | Final Stage |
1 | BBL 2011–12 | 4th | Semi-Finals |
2 | BBL 2012–13 | 3rd | Semi-Finals |
3 | BBL 2013–14 | 1st | Semi-Finals |
4 | BBL 2014–15 | 3rd | Semi-Finals |
5 | BBL 2015–16 | 2nd | Runner-Up |
6 | BBL 2016–17 | 4th | Semi-Finals |
7 | BBL 2017–18 | 8th | Leauge Stage |
8 | BBL 2018–19 | 4th | Runner-Up |
9 | BBL 2019–20 | 1st | Runner-Up |
10 | BBL 2020–21 | 7th | Leauge Stage |
11 | BBL 2021–22 | 6th | Leauge Stage |
12 | BBL 2022–23 | 8th | Leauge Stage |
13 | BBL 2023-24 | 6th | Leauge Stage |
14 | BBL 2024-25 | NA |
Team Melbourne Stars Winning Percentage in the BBL History
Team MLS – All BBL Matches Result Summary |
BBL Seasons Play | 13 Seasons ( 2011 – 2025 ) |
MLS Matches Play | 149 |
MLS Matches Wins | 71 |
MLS Matches Lost | 76 |
No Result | 1 |
MLS Win % | 47.65 % |
Top 10 Batsmen with Most Runs for Team MLS in the BBL History
Top 10 Most Runs for Team Melbourne Stars in Big Bash League History ( 2011 – 2025 ) |
Rank | Players | MLS Span | M | Inn / NO | BA | Runs | SR | HS | 50 / 100 | 4s / 6s |
1st | GJ Maxwell | 2012-2025 | 103 | 98 / 18 | 34.9 | 2792 | 153.57 | 154* | 18 / 02 | 236 / 118 |
2nd | MP Stoinis | 2013-2025 | 98 | 95 / 18 | 34.49 | 2656 | 134.75 | 147* | 18 / 01 | 230 / 99 |
3rd | LJ Wright | 2011-2018 | 57 | 57 / 06 | 29 | 1479 | 131.23 | 117 | 06 / 02 | 165 / 42 |
4th | HWR Cartwright | 2019-2025 | 61 | 56 / 15 | 33.14 | 1359 | 133.49 | 79 | 04 / 00 | 106 / 56 |
5th | KP Pietersen | 2014-2018 | 33 | 33 / 03 | 37 | 1110 | 137.2 | 76 | 10 / 00 | 98 / 38 |
6th | NCR Larkin | 2018-2023 | 57 | 50 / 16 | 31 | 1054 | 120.73 | 83* | 06 / 00 | 104 / 17 |
7th | DJ Hussey | 2011-2017 | 48 | 41 / 09 | 26.71 | 855 | 129.34 | 52 | 03 / 00 | 68 / 21 |
8th | PSP Handscomb | 2012-2025 | 54 | 46 / 16 | 27.9 | 837 | 120.95 | 103* | 04 / 01 | 66 / 20 |
9th | JM Clarke | 2021-2023 | 27 | 27 / 01 | 30.76 | 800 | 136.98 | 101* | 06 / 01 | 65 / 33 |
10th | RJ Quiney | 2011-2018 | 39 | 36 / 03 | 24.03 | 793 | 133.5 | 97 | 04 / 00 | 70 / 33 |
M – Match || Inn / NO – Innings / Not Out || BA – Batting Average || SR – Strike Rate || HS – Highest Score
Top 10 Bowling with Most Wickets for Team MLS in the BBL History
Top 10 Most Wickets for Team Melbourne Stars in Big Bash League History ( 2011 – 2025 ) |
Rank | Players | MLS Span | M / Inn | Overs | MO | Wickets | BBI | B Eco | Bow SR | 4/5 Wkts |
1st | A Zampa | 2015-2023 | 81 / 81 | 304.5 | 1 | 98 | 5/17 | 7.17 | 18.66 | 00 / 01 |
2nd | JW Hastings | 2012-2018 | 38 / 38 | 134.5 | 1 | 50 | 4/29 | 7.87 | 16.18 | 01 / 00 |
3rd | NM Coulter-Nile | 2019-2025 | 39 / 39 | 139.5 | 1 | 49 | 4/10 | 7.36 | 17.12 | 01 / 00 |
4th | JP Faulkner | 2011-2018 | 45 / 45 | 137.4 | 3 | 44 | 4/46 | 7.61 | 18.77 | 01 / 00 |
5th | GJ Maxwell | 2012-2025 | 103 / 75 | 168.5 | – | 43 | 3/26 | 7.64 | 23.55 | 00 / 00 |
6th | MP Stoinis | 2013-2025 | 98 / 49 | 111 | – | 39 | 4/21 | 9 | 17.07 | 01 / 00 |
7th | SM Boland | 2014-2025 | 34 / 34 | 120.1 | – | 39 | 4/30 | 8.62 | 18.48 | 01 / 00 |
8th | Haris Rauf | 2019-2023 | 22 / 22 | 75.5 | – | 36 | 5/27 | 7.75 | 12.63 | 00 / 01 |
9th | JM Bird | 2012-2019 | 33 / 33 | 114.3 | 3 | 35 | 4/31 | 7.04 | 19.62 | 00 / 00 |
10th | S Lamichhane | 2018-2020 | 21 / 21 | 74.4 | 1 | 26 | 3/11 | 7.09 | 17.23 | 00 / 00 |
M / Inn – Matches / Innings || MO – Maiden Overs || B Eco – Bowling Economy || Bow SR – Bowling Strike Rate